The 1904 atlas · the names on the plates
Windsor
289 names read off the sheet the atlas gives Windsor — 3 of them an estate, a farm or a named house, the rest parcels and the things the plate marks besides property.
| Plate | Title, as printed |
|---|---|
| Plate 42 | Savoy and Windsor |
| Owner, as printed | Place | Plate | |
|---|---|---|---|
| A. Cahill | parcel · Windsor, East Windsor | Plate 42 | |
| A. Carney | parcel · Savoy, south | Plate 42 | |
| A. E. Maynard | parcel · Savoy, northwest | Plate 42 | |
| A. G. Anderson | parcel · Windsor, north | Plate 42 | |
| A. Groves | parcel · Savoy, Brier P. O. | Plate 42 | |
| A. H. Allen & Co. | parcel · Savoy, northeast; also printed with a Saw Mill | Plate 42 | |
| A. H. Gaymlowski | parcel · Savoy, southeast of Savoy P. O.; reading uncertain | Plate 42 | |
| A. Horton | parcel · Savoy, southeast of Savoy P. O. | Plate 42 | |
| A. Hubbard | parcel · Windsor, northwest | Plate 42 | |
| A. M. Starks | parcel · Savoy, northeast | Plate 42 | |
| A. Miner | parcel · Windsor, north-center | Plate 42 | |
| A. R. Davis | parcel · Savoy, east | Plate 42 | |
| A. R. Davis | parcel · Windsor, west boundary | Plate 42 | |
| A. Ringer | parcel · Windsor, northwest | Plate 42 | |
| A. Shaw | parcel · Windsor, north-center | Plate 42 | |
| A. Sturtevant | parcel · Savoy, southeast of Savoy P. O. | Plate 42 | |
| Alden H. Miller | parcel · Savoy, east | Plate 42 | |
| Allen & Co. | parcel · Windsor, north | Plate 42 | |
| Amos Stone | parcel · Savoy, Savoy Center | Plate 42 | |
| B. Cady | parcel · Windsor, south-center | Plate 42 | |
| B. H. Crandall | parcel · Windsor, north-center | Plate 42 | |
| B. H. Hollis | parcel · Windsor, northwest | Plate 42 | |
| B. T. Sturtevant | parcel · Savoy, southeast | Plate 42 | |
| Barbo | parcel · Savoy, center; no initial printed | Plate 42 | |
| Brown | parcel · Savoy, center-east; no initial printed | Plate 42 | |
| C. A. Maynard | parcel · Savoy, north | Plate 42 | |
| C. B. Goodale | parcel · Windsor, Windsor P. O. | Plate 42 | |
| C. Ball | parcel · Windsor, East Windsor; the name appears twice | Plate 42 | |
| Mrs. C. Bates | parcel · Windsor, north-center | Plate 42 | |
| C. E. Rogers | parcel · Windsor, northwest | Plate 42 | |
| Mrs. C. Fuller | parcel · Savoy, Savoy P. O. | Plate 42 | |
| C. H. Maranville | parcel · Savoy, Savoy P. O. | Plate 42 | |
| C. H. Pierce | parcel · Windsor, southeast | Plate 42 | |
| C. Hathaway | parcel · Savoy, Savoy P. O.; the name appears more than once | Plate 42 | |
| C. Hathaway | parcel · Windsor, east; the name appears more than once | Plate 42 | |
| C. Hosford | parcel · Savoy, Brier P. O. | Plate 42 | |
| Mrs. C. N. Remington | parcel · Savoy, northeast | Plate 42 | |
| C. R. Hume | parcel · Windsor, center-east | Plate 42 | |
| C. Tower | parcel · Windsor, southeast | Plate 42 | |
| C. W. Sherman | parcel · Savoy, Savoy Center | Plate 42 | |
| Mrs. Chas. Carpenter | parcel · Savoy, northeast | Plate 42 | |
| Chas. Chamberlain | parcel · Savoy, southeast corner | Plate 42 | |
| Mrs. Coleman | parcel · Windsor, northwest | Plate 42 | |
| Collins | parcel · Windsor, center; no initial printed | Plate 42 | |
| D. Bird | parcel · Windsor, north | Plate 42 | |
| Mrs. D. Brown | parcel · Windsor, north | Plate 42 | |
| D. Mason | parcel · Windsor, north | Plate 42 | |
| D. Shaw | parcel · Windsor, north | Plate 42 | |
| D. Tinney | parcel · Savoy, Savoy P. O. | Plate 42 | |
| David Ingraham | parcel · Savoy, Savoy P. O. | Plate 42 | |
| Dion | parcel · Savoy, Savoy Center; no initial printed | Plate 42 | |
| E. A. Tilton | parcel · Savoy, Brier P. O. | Plate 42 | |
| E. Brown | parcel · Savoy, north | Plate 42 | |
| E. Cady | parcel · Windsor, southeast | Plate 42 | |
| E. D. Sturtevant | parcel · Savoy, southeast | Plate 42 | |
| E. D. Taylor | parcel · Savoy, northwest | Plate 42 | |
| E. Dillon | parcel · Savoy, southeast | Plate 42 | |
| E. E. Maynard | parcel · Savoy, west; the name appears more than once | Plate 42 | |
| E. Fuller | parcel · Savoy, Savoy P. O. | Plate 42 | |
| E. I. Horton | parcel · Windsor, west | Plate 42 | |
| Mrs. E. I. Maynard | parcel · Savoy, center | Plate 42 | |
| E. J. Allen | parcel · Windsor, north | Plate 42 | |
| E. L. Bird | parcel · Windsor, northwest | Plate 42 | |
| E. McCulloch | parcel · Savoy, New State P. O. | Plate 42 | |
| E. P. Codding | parcel · Savoy, north | Plate 42 | |
| E. Phelps | parcel · Savoy, east | Plate 42 | |
| E. Roberts | parcel · Windsor, north | Plate 42 | |
| Mrs. E. Shaw | parcel · Windsor, East Windsor | Plate 42 | |
| Edgar Jordan | parcel · Windsor, East Windsor | Plate 42 | |
| F. A. Kemp | parcel · Savoy, northwest | Plate 42 | |
| F. Briggs | parcel · Windsor, north-center | Plate 42 | |
| F. C. Bourne | parcel · Savoy, north | Plate 42 | |
| F. Harris | parcel · Savoy, west | Plate 42 | |
| F. Ingraham | parcel · Savoy, northeast; the name appears more than once | Plate 42 | |
| F. Ingraham | parcel · Windsor, East Windsor | Plate 42 | |
| F. L. Drew | parcel · Windsor, center | Plate 42 | |
| F. L. Ingraham | parcel · Savoy, northeast | Plate 42 | |
| F. Leslie | parcel · Windsor, center; the name appears more than once | Plate 42 | |
| F. Middlebrooks | parcel · Savoy, northeast | Plate 42 | |
| F. N. Haskins | parcel · Savoy, east | Plate 42 | |
| F. Roberts | parcel · Windsor, southwest | Plate 42 | |
| F. W. Morgan | parcel · Windsor, center | Plate 42 | |
| F. W. Morgan Jr. | parcel · Windsor, center | Plate 42 | |
| F. Willy | parcel · Windsor, East Windsor | Plate 42 | |
| Farnham Bros | parcel · Savoy, southeast | Plate 42 | |
| Frank Pierce | parcel · Windsor, north | Plate 42 | |
| G. J. Walker | parcel · Savoy, center; also printed as G. J. W. | Plate 42 | |
| G. J. Walker | "LONGVIEW" | named house · Savoy town map, center; name in quotation marks with the owner beneath | Plate 42 |
| G. J. Walker | OBSEVATORY | feature · Savoy town map, near Savoy Center; printed OBSEVATORY, without the R | Plate 42 |
| G. Jacques | parcel · Windsor, southwest | Plate 42 | |
| G. L. Miner | parcel · Windsor, east | Plate 42 | |
| G. M. Phelps | parcel · Windsor, south; reading uncertain | Plate 42 | |
| G. S. Jacques | parcel · Windsor, west | Plate 42 | |
| G. W. Fitzroy | parcel · Savoy, west | Plate 42 | |
| Geo. A. Maynard | parcel · Savoy, west | Plate 42 | |
| Geo. M. Bourne | parcel · Savoy, Brier P. O. | Plate 42 | |
| Mrs. Geo. Rice | parcel · Savoy, Savoy P. O. | Plate 42 | |
| H. A. Tilton | parcel · Savoy, northwest | Plate 42 | |
| H. B. Crandall | parcel · Windsor, center | Plate 42 | |
| H. C. Phelps | parcel · Savoy, northeast | Plate 42 | |
| H. Fitzroy | parcel · Savoy, Savoy Center | Plate 42 | |
| H. Ford | parcel · Windsor, north | Plate 42 | |
| H. H. Burnett | parcel · Savoy, south | Plate 42 | |
| H. Kitzig | parcel · Savoy, center; reading uncertain | Plate 42 | |
| H. L. Thatcher | parcel · Savoy, northeast | Plate 42 | |
| H. N. Haskins | parcel · Savoy, east | Plate 42 | |
| H. W. Burnett | parcel · Savoy, south; reading uncertain | Plate 42 | |
| H. W. Ford | parcel · Windsor, south-center | Plate 42 | |
| H. W. Tankard | parcel · Savoy, east | Plate 42 | |
| H. Whitmarsh | parcel · Windsor, south-center | Plate 42 | |
| Harris | parcel · Savoy, Savoy Center; no initial printed | Plate 42 | |
| Haskins Bro's | "FOREST LAKE" | named house · Savoy town map, south; name in quotation marks with the owner beneath | Plate 42 |
| Hoyt & Bonney | parcel · Windsor, center | Plate 42 | |
| I. P. Codding | parcel · Savoy, north | Plate 42 | |
| J C. Crosby | parcel · Windsor, center; printed without a point after J | Plate 42 | |
| J. & S. Wo | parcel · Savoy, southeast; surname runs off the read area, reading incomplete | Plate 42 | |
| J. A. Shaw | parcel · Windsor, East Windsor | Plate 42 | |
| J. A. Sherman | parcel · Savoy, Savoy Center | Plate 42 | |
| J. B. Goff | parcel · Savoy, Savoy P. O. | Plate 42 | |
| J. B. M. | parcel · Savoy, southeast; initials only | Plate 42 | |
| J. B. Maynard | parcel · Savoy, southeast | Plate 42 | |
| J. C. Beck | parcel · Windsor, west | Plate 42 | |
| J. Driscoll | parcel · Windsor, southwest | Plate 42 | |
| J. H. Tower | parcel · Windsor, northwest | Plate 42 | |
| J. Harrington | parcel · Savoy, northeast | Plate 42 | |
| J. Hoose | parcel · Windsor, southeast | Plate 42 | |
| J. K. Weston Est. | parcel · Windsor, center | Plate 42 | |
| J. McCormick | parcel · Windsor, southwest | Plate 42 | |
| J. Perry | parcel · Savoy, Savoy P. O. | Plate 42 | |
| J. R. Estes | parcel · Windsor, center; the name appears more than once | Plate 42 | |
| J. Shaw | parcel · Windsor, East Windsor | Plate 42 | |
| J. Stearns | parcel · Windsor, East Windsor | Plate 42 | |
| Jas. V. Miller | parcel · Savoy, northwest | Plate 42 | |
| Jesse Miner | parcel · Windsor, east | Plate 42 | |
| John Bosma | parcel · Windsor, center | Plate 42 | |
| John L Cain | parcel · Savoy, New State P. O.; printed without a point after L | Plate 42 | |
| John W. Turner | parcel · Savoy, center | Plate 42 | |
| Jos. Hamel | parcel · Windsor, north-center | Plate 42 | |
| Jos. Tournier | parcel · Windsor, center | Plate 42 | |
| Joseph Pero | parcel · Windsor, southeast | Plate 42 | |
| L. A. Hall | parcel · Savoy, east of Savoy P. O. | Plate 42 | |
| L. B. Maynard | parcel · Savoy, southeast of Savoy P. O. | Plate 42 | |
| L. Beals | parcel · Windsor, East Windsor | Plate 42 | |
| L. Converse | parcel · Windsor, center | Plate 42 | |
| L. E. Flanders | parcel · Savoy, east | Plate 42 | |
| L. E. Packard | parcel · Windsor, north | Plate 42 | |
| L. Hathaway | parcel · Savoy, east | Plate 42 | |
| L. Kemp | parcel · Savoy, west | Plate 42 | |
| L. Perry Hrs. | parcel · Savoy, east | Plate 42 | |
| L. Pierce | parcel · Savoy, southeast | Plate 42 | |
| L. Ploss | parcel · Windsor, East Windsor | Plate 42 | |
| L. R. Pie | parcel · Windsor, east; surname runs off the read area, reading incomplete | Plate 42 | |
| L. Richmond | parcel · Savoy, northeast | Plate 42 | |
| Mrs. L. Tower | parcel · Windsor, East Windsor | Plate 42 | |
| L. W. Kemp | parcel · Savoy, Brier P. O. | Plate 42 | |
| M. Bliss | parcel · Savoy, New State P. O. | Plate 42 | |
| M. Gokey | parcel · Savoy, Brier P. O. | Plate 42 | |
| M. H. Turner | parcel · Savoy, southeast of Savoy P. O. | Plate 42 | |
| Mrs. M. Hathaway | parcel · Windsor, East Windsor | Plate 42 | |
| M. L. Curtis Sr. | parcel · Windsor, southwest | Plate 42 | |
| Mrs. M. W. Brown | parcel · Windsor, Windsor P. O. | Plate 42 | |
| Mrs Lyman & Heirs | parcel · Windsor, southeast; printed without a point after Mrs | Plate 42 | |
| Mrs Mattis | parcel · Windsor, west; printed without a point after Mrs | Plate 42 | |
| Mrs Nancy Nichols | parcel · Windsor, Windsor P. O. | Plate 42 | |
| Mrs Nichols | parcel · Windsor, Windsor P. O. | Plate 42 | |
| Mrs P. E. Turner | parcel · Windsor, Windsor P. O.; printed without a point after Mrs | Plate 42 | |
| N. B. Baker | parcel · Savoy, Brier P. O. | Plate 42 | |
| O D Jacobs | parcel · Windsor, east; printed without points after O and D | Plate 42 | |
| O Harrington | parcel · Savoy, southeast; printed without a point after O | Plate 42 | |
| O. Ackerman | parcel · Windsor, north | Plate 42 | |
| O. E. Ingraham | parcel · Savoy, northeast | Plate 42 | |
| O. W. Estes | parcel · Windsor, center | Plate 42 | |
| P. Ackert | parcel · Savoy, west | Plate 42 | |
| P. Bourdaw | parcel · Windsor, northwest | Plate 42 | |
| P. E. Mossy | parcel · Windsor, center; printed (Oc) beneath the name at one occurrence | Plate 42 | |
| P. Monahan | parcel · Windsor, south | Plate 42 | |
| Mrs. R. E. Phillips | parcel · Windsor, southeast | Plate 42 | |
| R. E. Potter | parcel · Savoy, Brier P. O. | Plate 42 | |
| R. Estes | parcel · Windsor, Windsor P. O. | Plate 42 | |
| R. G. Wheeler | parcel · Windsor, west | Plate 42 | |
| R. Torry | parcel · Windsor, north | Plate 42 | |
| R. Tubbs | parcel · Windsor, Windsor P. O. | Plate 42 | |
| R. W. Burnett | parcel · Savoy, north | Plate 42 | |
| River | Chickley | feature · Savoy town map, north; River lettered above Chickley along the stream at the county line | Plate 42 |
| S. A. Meely | parcel · Windsor, East Windsor; reading uncertain | Plate 42 | |
| S. Gokey | parcel · Savoy, south-center | Plate 42 | |
| S. H. Bicknell | parcel · Windsor, southeast | Plate 42 | |
| S. T. Horton | parcel · Savoy, northeast | Plate 42 | |
| S. Whalen | parcel · Savoy, east | Plate 42 | |
| S. Woick | parcel · Savoy, southeast; reading uncertain | Plate 42 | |
| Sarah Cady | parcel · Windsor, southeast | Plate 42 | |
| Seth L. Hathaway | parcel · Savoy, center | Plate 42 | |
| Shaw Est | parcel · Windsor, east of Windsor P. O. | Plate 42 | |
| T. Cain | parcel · Savoy, south | Plate 42 | |
| T. Howley | parcel · Savoy, west | Plate 42 | |
| T. L. Burnett | parcel · Savoy, south | Plate 42 | |
| T. McCormick | parcel · Windsor, southwest | Plate 42 | |
| T. N. Day | parcel · Windsor, east | Plate 42 | |
| T. Riley | parcel · Windsor, south | Plate 42 | |
| Thos E Gorman | parcel · Windsor, north; printed without a point after E | Plate 42 | |
| U. D. Maynard | parcel · Savoy, north | Plate 42 | |
| V. Diert | parcel · Windsor, southwest | Plate 42 | |
| W. Burnett | parcel · Savoy, Savoy Center | Plate 42 | |
| W. C. Goodale | parcel · Windsor, Windsor P. O. | Plate 42 | |
| W. Coleman | parcel · Windsor, northwest | Plate 42 | |
| Mrs. W. D. White | parcel · Savoy, north | Plate 42 | |
| W. Dunn | parcel · Savoy, east | Plate 42 | |
| W. E. Maynard | parcel · Savoy, northwest | Plate 42 | |
| W. Fuller | parcel · Windsor, south | Plate 42 | |
| W. H. Codding | parcel · Savoy, New State P. O. | Plate 42 | |
| W. Harwood | parcel · Windsor, East Windsor | Plate 42 | |
| W. Moulton | parcel · Savoy, Brier P. O. | Plate 42 | |
| W. O. Ford | parcel · Savoy, west; the name appears more than once | Plate 42 | |
| W. S. Hathaway | parcel · Savoy, north | Plate 42 | |
| W. Stahlman | parcel · Savoy, Savoy Center | Plate 42 | |
| W. W. Burnett | parcel · Savoy, south-center | Plate 42 | |
| Walter Barber | MOUNTAIN HOUSE | named house · Savoy town map, Savoy P. O.; hotel, owner printed beneath | Plate 42 |
| Willard Carpenter | parcel · Savoy, south of Savoy Center | Plate 42 | |
| Willard Pierce | parcel · Savoy, southeast | Plate 42 | |
| Wm. E. Cain | parcel · Savoy, Savoy Center | Plate 42 | |
| Wm. Kelly | parcel · Savoy, Brier P. O. | Plate 42 | |
| Z. Kemp | parcel · Savoy, northwest | Plate 42 | |
| — | ADVENT CH. | feature · Savoy town map, Brier P. O. | Plate 42 |
| — | BAP. CHURCH | feature · Savoy town map, Savoy P. O. | Plate 42 |
| — | Bapt. Pars. | feature · Savoy town map, Savoy P. O. | Plate 42 |
| — | BRIER P. O. | feature · post office, Savoy town map, north | Plate 42 |
| — | CEM. | feature · Savoy town map, northeast | Plate 42 |
| — | CEM. | feature · Savoy town map, Brier P. O. | Plate 42 |
| — | CEM. | feature · Savoy town map, north of New State P. O. | Plate 42 |
| — | CEM. | feature · Savoy town map, Savoy P. O. | Plate 42 |
| — | CEM. | feature · Savoy town map, Savoy Center | Plate 42 |
| — | CEMETERY | feature · Savoy town map, north | Plate 42 |
| — | CEMETERY | feature · Savoy town map, west of Savoy P. O. | Plate 42 |
| — | CEMETERY | feature · Savoy town map, New State P. O. | Plate 42 |
| — | CEMETERY | feature · Savoy town map, Savoy Center | Plate 42 |
| — | CEMETERY | feature · Savoy town map, southeast of Savoy P. O. | Plate 42 |
| — | CEMETERY | feature · Windsor town map, northwest | Plate 42 |
| — | CEMETERY | feature · Windsor town map, north-center | Plate 42 |
| — | CEMETERY | feature · Windsor town map, Windsor P. O. | Plate 42 |
| — | COLD RIVER | feature · Savoy town map, west boundary; lettered down the stream | Plate 42 |
| — | CONG. CH. | feature · Windsor town map, Windsor P. O. | Plate 42 |
| — | CONGL CHURCH | feature · Windsor town map, East Windsor | Plate 42 |
| — | EAST BRANCH OF HOUSATONIC RIVER | feature · Windsor town map, south-center; lettered along the stream | Plate 42 |
| — | EAST WINDSOR P. O. | feature · post office, Windsor town map, north | Plate 42 |
| — | Gulf | feature · Savoy town map, south; lettered down the stream between the two ponds | Plate 42 |
| — | Hanley | feature · Savoy town map, north; brook name lettered down the stream | Plate 42 |
| — | M. E. CHURCH | feature · Savoy town map, Savoy P. O. | Plate 42 |
| — | NEW STATE P. O. | feature · post office, Savoy town map, south | Plate 42 |
| — | P. O. & STORE | feature · Windsor town map, Windsor P. O. | Plate 42 |
| — | POND | feature · Savoy town map, south, north of New State P. O.; lettered only POND, no proper name printed | Plate 42 |
| — | Res | feature · reservoir, Savoy town map, northeast | Plate 42 |
| — | S. Mill | feature · Savoy town map, west | Plate 42 |
| — | SAVOY | feature · town map title block; Scale 2000 ft = 1 inch | Plate 42 |
| — | SAVOY CENTER P. O. | feature · post office, Savoy town map, center-south | Plate 42 |
| — | SAVOY P. O. | feature · post office, Savoy town map, center | Plate 42 |
| — | Saw Mill | feature · Savoy town map, northwest | Plate 42 |
| — | Saw Mill | feature · Windsor town map, northwest, below Windsor Pond | Plate 42 |
| — | Saw Mill | feature · Windsor town map, north, on the Wesfield River | Plate 42 |
| — | Saw Mill | feature · Windsor town map, East Windsor | Plate 42 |
| — | Saw Mill | feature · Windsor town map, southeast, near E. Cady and Joseph Pero | Plate 42 |
| — | SCHOOL | feature · Windsor town map, northwest | Plate 42 |
| — | SCHOOL | feature · Windsor town map, north | Plate 42 |
| — | SCHOOL | feature · Windsor town map, East Windsor | Plate 42 |
| — | SCHOOL | feature · Windsor town map, north-center | Plate 42 |
| — | SCHOOL | feature · Windsor town map, Windsor P. O. | Plate 42 |
| — | SCHOOL | feature · Windsor town map, east of Windsor P. O., by Shaw Est | Plate 42 |
| — | SCHOOL | feature · Windsor town map, center-west | Plate 42 |
| — | SCHOOL | feature · Windsor town map, south-center | Plate 42 |
| — | SCHOOL | feature · Windsor town map, southwest | Plate 42 |
| — | SCHOOL | feature · Windsor town map, southeast | Plate 42 |
| — | SCHOOL No. | feature · Savoy town map, Savoy P. O.; number not filled in | Plate 42 |
| — | SCHOOL No. | feature · Savoy town map, east of Savoy P. O.; number not filled in | Plate 42 |
| — | SCHOOL No. 4 | feature · Savoy town map, Brier P. O. | Plate 42 |
| — | SCHOOL No. 6 | feature · Savoy town map, New State P. O.; printed with UNION CHURCH | Plate 42 |
| — | SCHOOL No. 6 | feature · Savoy town map, Savoy Center P. O. | Plate 42 |
| — | SCHOOL No. 7 | feature · Savoy town map, northeast | Plate 42 |
| — | SCHOOL No. 9 | feature · Savoy town map, north | Plate 42 |
| — | SOUTH POND | feature · Savoy town map, southwest corner | Plate 42 |
| — | Store & P. O. | feature · Savoy town map, Savoy P. O. | Plate 42 |
| — | Store & P. O. | feature · Windsor town map, East Windsor | Plate 42 |
| — | Tannery | feature · Savoy town map, south, near New State P. O. | Plate 42 |
| — | TOWN HALL | feature · Savoy town map, Savoy Center P. O. | Plate 42 |
| — | TOWN HALL | feature · Windsor town map, Windsor P. O. | Plate 42 |
| — | UNION CHURCH | feature · Savoy town map, New State P. O. | Plate 42 |
| — | WESFIELD RIVER | feature · Windsor town map, north; printed WESFIELD, without the T | Plate 42 |
| — | WESTFIELD RIVER | feature · Windsor town map, East Windsor; a second river label, spelt WESTFIELD | Plate 42 |
| — | WINDSOR | feature · town map title block; Scale 2000 ft = 1 inch | Plate 42 |
| — | WINDSOR P. O. | feature · post office, Windsor town map, center | Plate 42 |
| — | WINDSOR POND | feature · Windsor town map, northwest | Plate 42 |
All thirty-two towns, and the county-wide search · the book itself
Read off Atlas of Berkshire County, Massachusetts, Barnes & Farnham, 1904. Boston Public Library copy, via Digital Commonwealth. No known copyright restrictions.. Names are as the plate sets them, spellings and abbreviations included; reading uncertain in the third column means the letters are on the sheet and were not resolved with confidence. Where a name could not be read at all it was left out rather than guessed.
Keep up with it
New properties go up here as the research turns them up.