The 1904 atlas · the names on the plates
Sheffield
469 names read off the sheet the atlas gives Sheffield — 15 of them an estate, a farm or a named house, the rest parcels and the things the plate marks besides property.
| Plate | Title, as printed |
|---|---|
| Plate 38 | Sheffield · Sheffield village · Sheffield Plain · Ashley Falls |
| Owner, as printed | Place | Plate | |
|---|---|---|---|
| A. A. Kells | parcel · town map SE | Plate 38 | |
| A. Agen | parcel · town map N | Plate 38 | |
| Mrs. A. Allen | parcel · Sheffield village inset | Plate 38 | |
| A. Bassett | parcel · Sheffield village inset | Plate 38 | |
| A. Boardman | parcel · town map NW | Plate 38 | |
| A. Bowen | parcel · Ashley Falls inset, numbered 14 in key | Plate 38 | |
| A. C. Wickwire | parcel · Sheffield village inset, numbered 5 in key | Plate 38 | |
| Mrs. A. Castle | parcel · Sheffield village inset | Plate 38 | |
| Mrs. A. Danbar | parcel · Ashley Falls inset; reading uncertain | Plate 38 | |
| Mrs. A. Dewey et al | parcel · Ashley Falls inset | Plate 38 | |
| Mrs. A. Dewey et al | parcel · Ashley Falls inset, numbered 2 in key | Plate 38 | |
| Mrs. A. E. Barnard | parcel · Sheffield village inset | Plate 38 | |
| A. E. Clark | parcel · town map E | Plate 38 | |
| Mrs. A. Franklin | parcel · town map SE | Plate 38 | |
| A. J. Rider | parcel · town map N | Plate 38 | |
| A. Little | parcel · Sheffield village inset | Plate 38 | |
| A. M. Hewins & Son | parcel · town map E; two parcels so labeled | Plate 38 | |
| A. M. Hewins Jr. | parcel · town map E | Plate 38 | |
| Mrs. A. M. Walker | parcel · town map N | Plate 38 | |
| A. Meigs | parcel · Sheffield village inset | Plate 38 | |
| A. P. Horn | parcel · Ashley Falls inset | Plate 38 | |
| A. P. Stone | parcel · Sheffield Plain inset | Plate 38 | |
| A. Parsons | parcel · Ashley Falls inset, numbered 9 in key | Plate 38 | |
| A. Shears | parcel · Sheffield Plain inset | Plate 38 | |
| A. Shook | parcel · Sheffield Plain inset | Plate 38 | |
| A. T. Litchfield | parcel · Sheffield village inset | Plate 38 | |
| A. W. Decker | parcel · town map NE | Plate 38 | |
| Mrs. A. W. Parsons | parcel · Ashley Falls inset | Plate 38 | |
| Mrs. A. W. Parsons | parcel · Ashley Falls inset, numbered 12 in key | Plate 38 | |
| A. W. Stickney | parcel · town map E | Plate 38 | |
| A.M.Hewins & Son | RIVERSIDE STOCK FARM | farm · town map, E near Alum Hill | Plate 38 |
| B. B. Glenny | parcel · town map W | Plate 38 | |
| B. F. Clark | parcel · town map E; two parcels so labeled | Plate 38 | |
| Mrs. B. King | parcel · Sheffield Plain inset | Plate 38 | |
| Mrs. B. Massey | parcel · Sheffield village inset, numbered 1 in key | Plate 38 | |
| B. McCormick | parcel · town map N | Plate 38 | |
| B. N. Clark | parcel · town map E; two parcels so labeled | Plate 38 | |
| Dr. B. V. Tompkins | parcel · Sheffield village inset | Plate 38 | |
| Mrs. B. Whitney | parcel · Sheffield Plain inset; reading uncertain | Plate 38 | |
| B.B.Glenny | "GLENANNA" | estate · town map, W; Res. marked | Plate 38 |
| Barnes&Sons | Barnes&Sons LIME KILN | feature · lime kiln, town map NW near school | Plate 38 |
| Beattie & Co. | parcel · Ashley Falls inset, numbered 1 in key | Plate 38 | |
| Mrs. C. Bowen | parcel · town map SE | Plate 38 | |
| C. Crippen | parcel · town map NE | Plate 38 | |
| Mrs. C. Crostier | parcel · town map N | Plate 38 | |
| C. Dailey Est. | parcel · town map S | Plate 38 | |
| C. E. French | parcel · town map N | Plate 38 | |
| C. French | parcel · town map N; two parcels so labeled | Plate 38 | |
| C. French | parcel · Sheffield village inset | Plate 38 | |
| Mrs. C. Funk Est. | parcel · town map SE | Plate 38 | |
| C. H. Mann | parcel · town map SE | Plate 38 | |
| C. H. Shears | parcel · town map N | Plate 38 | |
| C. J. Taylor | parcel · town map N | Plate 38 | |
| C. L. Freer | parcel · town map W | Plate 38 | |
| Mrs. C. Leonard | parcel · Sheffield village inset, numbered 4 in key | Plate 38 | |
| C. M. Rapp | parcel · town map SE | Plate 38 | |
| C. Morse | parcel · town map S | Plate 38 | |
| C. S. Twing | parcel · town map E | Plate 38 | |
| Mrs. C. Smith | parcel · town map SE, Konkapot valley | Plate 38 | |
| C. T. Fuller | parcel · town map S | Plate 38 | |
| C. Webster | parcel · town map E | Plate 38 | |
| C. Weidner | parcel · town map S | Plate 38 | |
| D. A. Crowe | parcel · Sheffield Plain inset | Plate 38 | |
| D. Boardman | parcel · town map N | Plate 38 | |
| Mrs. D. Carroll | parcel · town map N | Plate 38 | |
| D. McCarthy | parcel · town map SE, Konkapot valley | Plate 38 | |
| Mrs. D. O'Neal | parcel · town map SE | Plate 38 | |
| D. Spears | parcel · town map S | Plate 38 | |
| D. W. Manville | parcel · Ashley Falls inset; three parcels so labeled | Plate 38 | |
| E & A. Bartholomew | parcel · town map SW; three parcels so labeled | Plate 38 | |
| Mrs. E. & S. Conway | parcel · Sheffield Plain inset | Plate 38 | |
| E. A. Crostier | parcel · town map N | Plate 38 | |
| E. A. Crostier Jr. | parcel · town map N | Plate 38 | |
| Mrs. E. Brown | parcel · town map S | Plate 38 | |
| Mrs. E. Church | parcel · town map S at Cooper Hill | Plate 38 | |
| E. Conklin Est. | parcel · town map S | Plate 38 | |
| E. Curtiss | parcel · town map W | Plate 38 | |
| Mrs. E. D. Andrus | parcel · Sheffield village inset | Plate 38 | |
| E. D. Andrus | parcel · Sheffield village inset | Plate 38 | |
| E. F. McCormick | parcel · Sheffield Plain inset | Plate 38 | |
| Mrs. E. F. Wheelwright | parcel · Sheffield village inset | Plate 38 | |
| E. Fuller | parcel · town map S | Plate 38 | |
| E. Goodman | parcel · town map SE, Konkapot valley | Plate 38 | |
| E. H. Barnes Est. | parcel · town map SE | Plate 38 | |
| E. Hughes | parcel · town map E | Plate 38 | |
| E. L. Boardman | parcel · town map E | Plate 38 | |
| Mrs. E. Lee | parcel · town map W | Plate 38 | |
| Miss E. Lindsey | parcel · town map E | Plate 38 | |
| E. Moore | parcel · town map N | Plate 38 | |
| E. R. Bourn | parcel · Sheffield Plain inset; reading uncertain | Plate 38 | |
| Miss E. Sage | parcel · Sheffield village inset | Plate 38 | |
| E. Snyder | parcel · town map W | Plate 38 | |
| Miss E. Snyder | parcel · Ashley Falls inset | Plate 38 | |
| Mrs. E. Stewart | parcel · town map SE | Plate 38 | |
| E. T. Clark | parcel · town map N/NE | Plate 38 | |
| E. Tripp | parcel · town map S | Plate 38 | |
| E. Vosburgh | parcel · Sheffield village inset | Plate 38 | |
| E. W. Curtis | parcel · Sheffield village inset | Plate 38 | |
| E. W. Curtis et al | parcel · Sheffield Plain inset; three parcels so labeled | Plate 38 | |
| E. Williams | parcel · town map SE | Plate 38 | |
| E. Woodbeck | parcel · town map NE | Plate 38 | |
| E. Wright | parcel · town map E at Sheffield P.O. | Plate 38 | |
| F. B. French | parcel · town map N | Plate 38 | |
| Miss F. Callendar | parcel · Sheffield village inset | Plate 38 | |
| Mrs. F. Corriss | parcel · Sheffield village inset; reading uncertain | Plate 38 | |
| F. Crippen | parcel · Sheffield Plain inset | Plate 38 | |
| F. Crostier | parcel · town map N | Plate 38 | |
| F. Curtiss | parcel · town map W | Plate 38 | |
| Mrs. F. Dailey | parcel · town map S | Plate 38 | |
| Mrs. F. Daley | parcel · town map S | Plate 38 | |
| F. Darling | parcel · town map N | Plate 38 | |
| F. Deloge | parcel · Ashley Falls inset | Plate 38 | |
| F. Dunham | parcel · Sheffield village inset | Plate 38 | |
| Mrs. F. E. Johnston | parcel · Sheffield village inset | Plate 38 | |
| F. Field | parcel · Ashley Falls inset | Plate 38 | |
| Mrs. F. Goodsell | parcel · Sheffield village inset | Plate 38 | |
| F. Hoys | parcel · town map W | Plate 38 | |
| F. King | parcel · town map E; two parcels so labeled | Plate 38 | |
| F. M. Ford | parcel · town map E; two parcels so labeled | Plate 38 | |
| F. M. Hubbard | parcel · town map SE | Plate 38 | |
| Mrs. F. Markham | parcel · town map NE | Plate 38 | |
| F. Morrison | parcel · town map E | Plate 38 | |
| F. P. Smith | parcel · Ashley Falls inset, numbered 10 in key | Plate 38 | |
| F. Smith & Co. | parcel · Ashley Falls inset | Plate 38 | |
| F. Stall | parcel · town map SE | Plate 38 | |
| F. T. Owen | parcel · town map SE | Plate 38 | |
| F. Tuttle | parcel · Sheffield Plain inset; three parcels so labeled | Plate 38 | |
| F. Wilcox | parcel · Sheffield Plain inset | Plate 38 | |
| Mrs. F. Winne | parcel · town map N | Plate 38 | |
| F.M.Ford | "FAIR VISTA FARM" | farm · town map, E | Plate 38 |
| G. A. Brewer | parcel · town map S | Plate 38 | |
| G. B. Lee | parcel · town map SE | Plate 38 | |
| G. Blodgett | parcel · Ashley Falls inset, numbered 6 in key | Plate 38 | |
| G. Buckbee | parcel · town map NW | Plate 38 | |
| G. Dunham | parcel · town map S; two parcels so labeled | Plate 38 | |
| G. E. Smith | parcel · town map E | Plate 38 | |
| G. H. Blodgett | parcel · town map SE; two parcels so labeled | Plate 38 | |
| G. H. Kirby | parcel · town map S | Plate 38 | |
| G. H. Spurr | parcel · Sheffield village inset; two parcels so labeled | Plate 38 | |
| G. Hall | parcel · town map N | Plate 38 | |
| G. Johnson | parcel · town map SE | Plate 38 | |
| G. Manvel | parcel · Sheffield Plain inset | Plate 38 | |
| G. Moore Est. | parcel · town map S | Plate 38 | |
| G. N. Peck | parcel · town map E | Plate 38 | |
| G. R. Cook | parcel · Sheffield Plain inset | Plate 38 | |
| G. Sweet | parcel · town map SE | Plate 38 | |
| G. W. Gorham | parcel · town map E | Plate 38 | |
| G. W. Mellen | parcel · town map E; two parcels so labeled | Plate 38 | |
| Mrs. G. Wood | parcel · Ashley Falls inset | Plate 38 | |
| G.A.Brewer | "EUREKA STOCK FARM" | farm · town map, S near Ashley Falls; owner name printed directly below farm name | Plate 38 |
| Geo. G. Peck | parcel · Sheffield village inset | Plate 38 | |
| Geo. J. Ord & F.E.Bache | parcel · town map S | Plate 38 | |
| Gilligan & Rash | parcel · town map S; reading uncertain | Plate 38 | |
| H. A. Freeman | parcel · town map SE, Konkapot valley | Plate 38 | |
| H. Andrews | parcel · Sheffield village inset | Plate 38 | |
| H. Bartholomew | parcel · town map S; two parcels so labeled | Plate 38 | |
| Mrs. H. Benedict | parcel · Ashley Falls inset, numbered 7 in key | Plate 38 | |
| Mrs. H. C. Clark | parcel · Sheffield village inset, numbered 2 in key | Plate 38 | |
| H. C. Taft | parcel · town map NW | Plate 38 | |
| Mrs. H. Chapin | parcel · town map E at Sheffield P.O. | Plate 38 | |
| H. Clark | parcel · Ashley Falls inset | Plate 38 | |
| H. D. Ferry | parcel · Ashley Falls inset | Plate 38 | |
| H. Dresser Est. | parcel · Sheffield village inset | Plate 38 | |
| Mrs. H. Foley | parcel · town map SW | Plate 38 | |
| H. Fowler | parcel · town map SE | Plate 38 | |
| H. Fox | parcel · town map SE | Plate 38 | |
| Mrs. H. Gordon | parcel · town map N | Plate 38 | |
| H. I. Candee | parcel · town map S | Plate 38 | |
| H. Joyner | parcel · town map SE | Plate 38 | |
| H. Joyner | parcel · Ashley Falls inset | Plate 38 | |
| Mrs. H. M. Huggins | parcel · town map E | Plate 38 | |
| H. Meach | parcel · town map W | Plate 38 | |
| H. O'Neal | parcel · town map N | Plate 38 | |
| Miss H. Peck | parcel · Sheffield village inset | Plate 38 | |
| Mrs. H. Perkins | parcel · town map S | Plate 38 | |
| H. R. Bronson Est. | parcel · town map S | Plate 38 | |
| H. S. Lindsey | parcel · town map E | Plate 38 | |
| H. Topping | parcel · town map S | Plate 38 | |
| H. W. Bailey | parcel · town map S | Plate 38 | |
| H. W. Wilcox | parcel · town map E at Sheffield P.O.; two parcels so labeled | Plate 38 | |
| H. Z. Candee | parcel · town map S | Plate 38 | |
| H. Z. Candee | parcel · town map N | Plate 38 | |
| H.French | FRENCH VILLA | named house · Sheffield village inset; owner initial reading uncertain | Plate 38 |
| H.P.Bliss | "BOARDMAN TERRACE" | estate · town map, E | Plate 38 |
| Miss J. A. Abbot | parcel · town map SE; reading uncertain | Plate 38 | |
| J. A. Finkle | parcel · town map NE | Plate 38 | |
| Mrs. J. A. Fuller | parcel · town map S | Plate 38 | |
| Mrs. J. A. Miller | parcel · Sheffield village inset | Plate 38 | |
| Miss J. Abbot | parcel · town map SE | Plate 38 | |
| Mrs. J. Ashley | parcel · Ashley Falls inset | Plate 38 | |
| J. B. Beebe | parcel · town map S | Plate 38 | |
| Miss J. Barr | parcel · Sheffield village inset | Plate 38 | |
| J. Brazee | parcel · town map SW | Plate 38 | |
| J. Burnes Est. | parcel · town map N | Plate 38 | |
| J. C. Rey | parcel · town map E; reading uncertain | Plate 38 | |
| J. C. Smith | parcel · town map E at Sheffield P.O. | Plate 38 | |
| J. Carey | parcel · town map N | Plate 38 | |
| J. Cassidy | parcel · town map N | Plate 38 | |
| J. Cassidy | parcel · Sheffield village inset | Plate 38 | |
| J. Clark | parcel · town map E at Sheffield P.O. | Plate 38 | |
| J. Crostier | parcel · town map N | Plate 38 | |
| J. Curtiss | parcel · town map SE; two parcels so labeled | Plate 38 | |
| Mrs. J. Devine | parcel · town map N | Plate 38 | |
| J. F. Pearson | parcel · town map SE | Plate 38 | |
| J. Finkle | parcel · town map E | Plate 38 | |
| J. Gill | parcel · town map N | Plate 38 | |
| J. Goodsell | parcel · Sheffield Plain inset | Plate 38 | |
| J. Gorman | parcel · town map SE, Konkapot valley | Plate 38 | |
| Mrs. J. Gorman | parcel · town map SE, Konkapot valley | Plate 38 | |
| J. Graham | parcel · Sheffield Plain inset | Plate 38 | |
| J. Griffith | parcel · Ashley Falls inset; two parcels so labeled | Plate 38 | |
| J. H. Roraback | parcel · town map S | Plate 38 | |
| Mrs. J. Hoys | parcel · town map W | Plate 38 | |
| J. L. Forrest | parcel · town map NE | Plate 38 | |
| J. Landers | parcel · town map E; two parcels so labeled | Plate 38 | |
| J. M. Munson | parcel · town map N | Plate 38 | |
| Mrs. J. Manville | parcel · Ashley Falls inset, numbered 11 in key | Plate 38 | |
| J. Matally | parcel · town map N near Goodale Quarry; reading uncertain | Plate 38 | |
| J. McCormick | parcel · town map N | Plate 38 | |
| J. McGraw | parcel · town map N | Plate 38 | |
| J. Miller | parcel · town map S | Plate 38 | |
| Mrs. J. Morrison | parcel · town map N | Plate 38 | |
| J. N. Warner | parcel · town map S | Plate 38 | |
| Miss J. Porter | parcel · Sheffield village inset | Plate 38 | |
| J. R. Huggins | parcel · town map E | Plate 38 | |
| J. R. Stanton | parcel · town map E | Plate 38 | |
| J. Roraback | parcel · town map E | Plate 38 | |
| J. S. Kelsey | parcel · town map S | Plate 38 | |
| J. Shepard | parcel · town map S; two parcels so labeled | Plate 38 | |
| J. Shepherd | parcel · town map SW | Plate 38 | |
| J. Shook | parcel · Sheffield Plain inset | Plate 38 | |
| J. Skinner | parcel · town map E | Plate 38 | |
| Mrs. J. Snyder | parcel · Ashley Falls inset, numbered 3 in key | Plate 38 | |
| J. Topping | parcel · town map N | Plate 38 | |
| J. Turner | parcel · Ashley Falls inset | Plate 38 | |
| Mrs. J. Veeley | parcel · town map S; reading uncertain | Plate 38 | |
| J. Vosburgh | parcel · town map N | Plate 38 | |
| Mrs. J. Welton | parcel · town map SE | Plate 38 | |
| J. Wood | parcel · town map SE | Plate 38 | |
| Mrs. L. Berry | parcel · town map SE | Plate 38 | |
| Miss L. Boardman | parcel · town map N | Plate 38 | |
| L. Boardman | parcel · town map N | Plate 38 | |
| Mrs. L. C. Harrison | parcel · town map SW | Plate 38 | |
| Mrs. L. Canfield | parcel · town map SE | Plate 38 | |
| L. E. Manvel | parcel · Ashley Falls inset, numbered 13 in key | Plate 38 | |
| Mrs. L. Gordon | parcel · Sheffield Plain inset | Plate 38 | |
| L. Hulett | parcel · town map E | Plate 38 | |
| Mrs. L. Landon | parcel · Ashley Falls inset | Plate 38 | |
| Mrs. L. Landon | parcel · Ashley Falls inset, numbered 4 in key | Plate 38 | |
| L. M. VanDeusen | parcel · Ashley Falls inset | Plate 38 | |
| Mrs. L. Merrifield | parcel · town map E | Plate 38 | |
| Miss L. Merrifield | parcel · town map E | Plate 38 | |
| Mrs. L. S. Parsons | parcel · Sheffield village inset | Plate 38 | |
| L. Schneider | parcel · town map N | Plate 38 | |
| Mrs. L. Scribner | parcel · town map N | Plate 38 | |
| L. Tobey | parcel · town map N | Plate 38 | |
| L. VanDeusen | parcel · town map SE | Plate 38 | |
| M. A. Cassidy | parcel · town map N | Plate 38 | |
| M. B. Ferris | parcel · Ashley Falls inset, numbered 8 in key | Plate 38 | |
| M. Barke | parcel · town map N | Plate 38 | |
| M. Clark | parcel · town map NE | Plate 38 | |
| Mrs. M. Cowles | parcel · Sheffield village inset | Plate 38 | |
| Miss M. D. Dewey | parcel · Sheffield village inset; middle initial uncertain | Plate 38 | |
| Mrs. M. Darling | parcel · town map N | Plate 38 | |
| M. Decker | parcel · Ashley Falls inset; three parcels so labeled | Plate 38 | |
| M. Dusenberry | parcel · town map S | Plate 38 | |
| M. E. Jacobs | parcel · town map S | Plate 38 | |
| M. Finnegan Est. | parcel · town map N | Plate 38 | |
| M. Griffen | parcel · Sheffield Plain inset; reading uncertain | Plate 38 | |
| M. H. Wickwire | parcel · Sheffield village inset; two parcels so labeled | Plate 38 | |
| M. Holian | parcel · town map N | Plate 38 | |
| Mrs. M. Holmes | parcel · town map N | Plate 38 | |
| M. Hopkins | parcel · town map N | Plate 38 | |
| M. J. Smith | parcel · Sheffield village inset | Plate 38 | |
| Mrs. M. Landers | parcel · town map E at Sheffield P.O. | Plate 38 | |
| M. Mallalley | parcel · town map E at Sheffield P.O. | Plate 38 | |
| M. McGraw | parcel · town map N | Plate 38 | |
| M. Miller | parcel · town map N | Plate 38 | |
| Mrs. M. N. Decker | parcel · town map SE | Plate 38 | |
| Mrs. M. Parks | parcel · town map S at state line | Plate 38 | |
| M. Policoff | parcel · town map SE | Plate 38 | |
| M. Poucher | parcel · town map SE | Plate 38 | |
| M. Roraback | parcel · Ashley Falls inset | Plate 38 | |
| M. Rose | parcel · town map SE | Plate 38 | |
| M. W. Andrus | parcel · town map SE | Plate 38 | |
| Mrs. Mary E. Maier | parcel · town map S; reading uncertain | Plate 38 | |
| N. E. Davis | parcel · town map N | Plate 38 | |
| N. E. Gordon | parcel · town map S | Plate 38 | |
| Mrs. N. Love | parcel · town map E | Plate 38 | |
| N. Noteware | parcel · town map E | Plate 38 | |
| N. Shores | parcel · town map N | Plate 38 | |
| N. VanDeusen | parcel · Ashley Falls inset | Plate 38 | |
| P. Bailey | parcel · town map E at Sheffield P.O. | Plate 38 | |
| P. Cassidy | parcel · town map SW | Plate 38 | |
| P. Cassidy | parcel · Sheffield village inset; three parcels so labeled | Plate 38 | |
| P. Cassidy | parcel · Sheffield Plain inset; five parcels so labeled | Plate 38 | |
| P. Conclin Est. | parcel · town map NW | Plate 38 | |
| P. Ford | parcel · town map N | Plate 38 | |
| P. Funk | parcel · town map NE | Plate 38 | |
| P. J. Costello | parcel · town map W | Plate 38 | |
| P. King | parcel · town map N | Plate 38 | |
| P. Kune | parcel · town map SW; reading uncertain | Plate 38 | |
| P. Mead | parcel · town map E at Sheffield P.O. | Plate 38 | |
| P. Mogen | parcel · town map SE | Plate 38 | |
| Pratt | parcel · town map N | Plate 38 | |
| R. Bailey | parcel · town map SE; two parcels so labeled | Plate 38 | |
| R. D. Andrews | parcel · town map SW | Plate 38 | |
| R. Devine | parcel · town map N | Plate 38 | |
| R. F. Little | parcel · town map SW and E | Plate 38 | |
| R. F. Little | parcel · Sheffield Plain inset | Plate 38 | |
| R. Field | parcel · town map SW | Plate 38 | |
| R. Fink | parcel · town map N | Plate 38 | |
| R. Fowler | parcel · Ashley Falls inset, numbered 15 in key | Plate 38 | |
| R. Hughes | parcel · town map E | Plate 38 | |
| R. L. Hurlbut | parcel · Ashley Falls inset | Plate 38 | |
| R. L. Whitney | parcel · Ashley Falls inset | Plate 38 | |
| R. McDermott | parcel · town map N; reading uncertain | Plate 38 | |
| R. P. Lee | parcel · town map SE | Plate 38 | |
| R. R. Chase | parcel · town map W | Plate 38 | |
| R. S. Manvel | parcel · Sheffield Plain inset | Plate 38 | |
| Roys Bros | parcel · town map W | Plate 38 | |
| S. Beebe | parcel · town map S | Plate 38 | |
| S. Bote | parcel · town map E; reading uncertain | Plate 38 | |
| Miss S. Curtiss | parcel · town map W | Plate 38 | |
| S. F. Dusenberry | parcel · town map S | Plate 38 | |
| Miss S. Fitzgerald | parcel · town map N | Plate 38 | |
| S. H. Bushnell | parcel · town map W | Plate 38 | |
| S. H. Collar | parcel · town map S | Plate 38 | |
| Mrs. S. L. Boardman | parcel · town map N | Plate 38 | |
| S. Lee | parcel · Sheffield Plain inset | Plate 38 | |
| S. M. Fox | parcel · town map SE | Plate 38 | |
| Mrs. S. Moulton | parcel · Sheffield village inset; reading uncertain | Plate 38 | |
| Miss S. Rhoads | parcel · town map E | Plate 38 | |
| S. Rider | parcel · town map SE | Plate 38 | |
| S. Rider Est. | parcel · town map SE | Plate 38 | |
| S. S. Stafford | parcel · town map SE | Plate 38 | |
| S. Wilcox | parcel · town map S | Plate 38 | |
| Smith & Krauss | WILLOW BROOK DAIRY | farm · Sheffield village inset, N edge | Plate 38 |
| Snyder | parcel · town map N near Shays Monument | Plate 38 | |
| T. C. Wickwire | parcel · town map S | Plate 38 | |
| T. Dailey | parcel · town map N | Plate 38 | |
| T. Graney | parcel · town map S | Plate 38 | |
| T. H. McGuire Est. | parcel · town map N | Plate 38 | |
| T. Heaton | parcel · Ashley Falls inset, numbered 5 in key | Plate 38 | |
| T. Kelly | parcel · town map N | Plate 38 | |
| T. Leonard | parcel · town map SE | Plate 38 | |
| T. Mullen Est. | parcel · town map N | Plate 38 | |
| T. O'Neal | parcel · town map N | Plate 38 | |
| T. Rooney | parcel · town map N | Plate 38 | |
| Mrs. T. Shally | parcel · town map N | Plate 38 | |
| Thompson & Thomas | parcel · town map S | Plate 38 | |
| Turner & Sisson | parcel · town map NE | Plate 38 | |
| V. E. Gordon | parcel · town map SW | Plate 38 | |
| V. Tompkins | parcel · Sheffield village inset | Plate 38 | |
| W. A. Dunham | parcel · town map SE | Plate 38 | |
| W. A. Welch | parcel · town map SE | Plate 38 | |
| Mrs. W. Ashley | parcel · Ashley Falls inset | Plate 38 | |
| W. D. French | parcel · Sheffield village inset, numbered 3 in key | Plate 38 | |
| W. E. Smith | parcel · town map S | Plate 38 | |
| W. F. Conley | parcel · town map W | Plate 38 | |
| W. F. Sackett | parcel · town map SE | Plate 38 | |
| W. F. Winne | parcel · town map N | Plate 38 | |
| W. Finkle | parcel · town map E | Plate 38 | |
| W. Ford | parcel · town map SW | Plate 38 | |
| W. Greenwood | parcel · town map S | Plate 38 | |
| W. H. Little | parcel · Sheffield village inset | Plate 38 | |
| W. Huggins | parcel · town map E | Plate 38 | |
| W. J. Clark | parcel · town map NE | Plate 38 | |
| W. Johnson | parcel · town map SE | Plate 38 | |
| Mrs. W. Jones | parcel · town map N | Plate 38 | |
| W. Joyner | parcel · town map N | Plate 38 | |
| W. Laselle Est. | parcel · town map SE; two parcels so labeled | Plate 38 | |
| W. Lyons Est. | parcel · town map N | Plate 38 | |
| W. M. Chapin | parcel · town map E; two parcels so labeled | Plate 38 | |
| W. M. Graham | parcel · town map N | Plate 38 | |
| W. Markham | parcel · town map NE | Plate 38 | |
| W. McIntyre | parcel · Sheffield village inset | Plate 38 | |
| W. Moore | parcel · Ashley Falls inset | Plate 38 | |
| W. O'Brien | parcel · town map E | Plate 38 | |
| W. P. Eyer | parcel · town map NE | Plate 38 | |
| W. P. Wolcott | parcel · town map W | Plate 38 | |
| W. S. VanDeusen | parcel · town map SE | Plate 38 | |
| W. S. Wilcox | parcel · town map W | Plate 38 | |
| W. Stevens Est. | parcel · town map E | Plate 38 | |
| W. Tellerday | parcel · town map S | Plate 38 | |
| W. Woodbeck | parcel · town map E | Plate 38 | |
| W.Huggins | "SODA CREEK FARM" | farm · town map, E | Plate 38 |
| W.M.Chapin | "BALSAM STOCK FARM" | farm · town map, E of Sheffield P.O. | Plate 38 |
| — | "CURTISS HOMESTEAD" | named house · town map, W near F.Curtiss | Plate 38 |
| — | "THE MAPLES" | named house · town map, W near F.Curtiss | Plate 38 |
| — | "THE PINES" | named house · town map, W near Curtiss lands | Plate 38 |
| — | A.F.M.CO. OFFICE | feature · Ashley Falls inset | Plate 38 |
| — | A.M.E.CH. | feature · church, town map W of Sheffield Plain | Plate 38 |
| — | ALUM HILL | feature · hill, E of town map | Plate 38 |
| — | ASHLEY FALLS MARBLE CO. | feature · Ashley Falls inset | Plate 38 |
| — | B.S. SHOP | feature · blacksmith shop, Sheffield village inset | Plate 38 |
| — | B.S.S. | feature · blacksmith shop, Ashley Falls inset | Plate 38 |
| — | BERKSHIRE SODA SPRINGS | feature · springs, NE of town map below Warner Mountain | Plate 38 |
| — | BLACK ROCK | feature · rock, W of town map | Plate 38 |
| — | CEM. | feature · town map, NW near H.Meach | Plate 38 |
| — | CEM. | feature · town map, NE near M.Clark | Plate 38 |
| — | CEM. | feature · town map, S near Mrs.L.C.Harrison | Plate 38 |
| — | CEM. | feature · town map, Ashley Falls vicinity near H.Fowler | Plate 38 |
| — | CEM. | feature · Sheffield village inset, W of Cong. Parsonage | Plate 38 |
| — | CEM. | feature · Sheffield village inset, S end near Mrs.A.E.Barnard | Plate 38 |
| — | CEM. | feature · Ashley Falls inset, beside M.Epis.Ch. | Plate 38 |
| — | CEM. | feature · Ashley Falls inset, E side | Plate 38 |
| — | CEM. | feature · Sheffield Plain inset, N of J.Shook | Plate 38 |
| — | CEM. | feature · Sheffield Plain inset, S near R.F.Little | Plate 38 |
| — | CONG. CHURCH | feature · Sheffield village inset | Plate 38 |
| — | CONG. PARSONAGE | feature · Sheffield village inset | Plate 38 |
| — | COOPER HILL | feature · hill, S of town map near Ashley Falls | Plate 38 |
| — | DAVIS POND | feature · pond, NW of town map | Plate 38 |
| — | DEWEY MEM. HALL | feature · Sheffield village inset; abbreviation reading uncertain (MEM. or MEN.) | Plate 38 |
| — | Dry Brook | feature · brook, SW of town map | Plate 38 |
| — | EPIS. CHURCH | feature · Sheffield village inset | Plate 38 |
| — | GOODALE QUARRY | feature · quarry, NW part of town map | Plate 38 |
| — | GRIST MILL | feature · Ashley Falls inset, D.W.Manville | Plate 38 |
| — | Harmon Pond | feature · pond, W of town map | Plate 38 |
| — | HIGH SCHOOL | feature · Sheffield village inset | Plate 38 |
| — | HOSE HOUSE | feature · Sheffield village inset | Plate 38 |
| — | Housatonic River | feature · river | Plate 38 |
| — | Hubbard Brook | feature · brook, Sheffield Plain inset | Plate 38 |
| — | Ironwork Brook | feature · brook, E of town map | Plate 38 |
| — | JUNE MOUNTAIN | feature · mountain, N of town map | Plate 38 |
| — | Konkapot River | feature · river, printed KONKAPOT RIVER on town map and Ashley Falls inset | Plate 38 |
| — | M.E. CHURCH | feature · Sheffield village inset | Plate 38 |
| — | M.E. PARSONAGE | feature · Sheffield village inset | Plate 38 |
| — | M.EPIS.CH. | feature · Ashley Falls inset | Plate 38 |
| — | MAPLEWOOD INN | named house · Ashley Falls inset, hotel | Plate 38 |
| — | Mill Pond | feature · pond, N of town map | Plate 38 |
| — | N.Y.N.H.&H.R.R. | feature · railroad, throughout plate | Plate 38 |
