The 1904 atlas · the names on the plates
Sandisfield
244 names read off the sheet the atlas gives Sandisfield — 0 of them an estate, a farm or a named house, the rest parcels and the things the plate marks besides property.
| Plate | Title, as printed |
|---|---|
| Plate 40 | Sandisfield · Montville · West New Boston · New Boston · South Sandisfield · Sandisfield village |
| Owner, as printed | Place | Plate | |
|---|---|---|---|
| A. E. Yorker | parcel · town map S at New Boston | Plate 40 | |
| A. McNamara | parcel · town map S | Plate 40 | |
| A. Norton Est. | parcel · town map center | Plate 40 | |
| A. Rose | parcel · town map S at the state line | Plate 40 | |
| B. Brooks | parcel · town map N | Plate 40 | |
| B. H. Sage | parcel · New Boston inset | Plate 40 | |
| B. Harkema | parcel · town map N | Plate 40 | |
| B. Ives | parcel · West New Boston inset, at the blacksmith shop | Plate 40 | |
| B. L. Williams | parcel · Montville inset | Plate 40 | |
| B. M. Mills | parcel · New Boston inset | Plate 40 | |
| B. Messenger | parcel · New Boston inset | Plate 40 | |
| B. Noggey | parcel · town map S | Plate 40 | |
| B. O'Neil | parcel · town map S | Plate 40 | |
| Bronson Bros | parcel · town map S | Plate 40 | |
| C. Cronk | parcel · town map N | Plate 40 | |
| C. Cross | parcel · town map S | Plate 40 | |
| C. D. Northway | parcel · town map S at New Boston | Plate 40 | |
| C. Deland | parcel · town map N | Plate 40 | |
| C. Deland Est. | parcel · town map N | Plate 40 | |
| C. E. McCaffrey | parcel · town map S | Plate 40 | |
| C. E. Whitney | parcel · town map center | Plate 40 | |
| C. H. Claflin | parcel · town map center | Plate 40 | |
| Mrs. C. Hatton | parcel · Montville inset | Plate 40 | |
| C. J. Sage | parcel · town map S at Hanging Mt. | Plate 40 | |
| C. King | parcel · town map S | Plate 40 | |
| C. Leonard | parcel · town map center | Plate 40 | |
| C. Parker | parcel · town map center | Plate 40 | |
| C. Rood | parcel · town map S | Plate 40 | |
| C. Spring | parcel · town map N | Plate 40 | |
| C. Swift | parcel · Sandisfield inset | Plate 40 | |
| C. Twining | parcel · town map center | Plate 40 | |
| C. Williams | parcel · Montville inset | Plate 40 | |
| C. Willsey | parcel · town map S | Plate 40 | |
| Carrie Williamson | parcel · town map center | Plate 40 | |
| Mrs. D. E. Gibson | parcel · West New Boston inset | Plate 40 | |
| Mrs. D. J. Baldwin | parcel · town map S at New Boston | Plate 40 | |
| D. Kennison | parcel · town map center | Plate 40 | |
| D. W. Ives | parcel · town map center at West New Boston | Plate 40 | |
| D. Webster Est. | parcel · town map S | Plate 40 | |
| E. A. Whitney | parcel · Montville inset, at the old rake shop | Plate 40 | |
| E. Atwater | parcel · Sandisfield inset | Plate 40 | |
| E. B. Fargo | parcel · town map S at New Boston | Plate 40 | |
| E. B. Sears | parcel · town map S | Plate 40 | |
| E. Deming | parcel · West New Boston inset | Plate 40 | |
| Miss E. Farrer | parcel · Sandisfield inset | Plate 40 | |
| E. H. Snow | parcel · West New Boston inset | Plate 40 | |
| Mrs. E. Hamlin | parcel · New Boston inset | Plate 40 | |
| E. Hart | parcel · town map S | Plate 40 | |
| E. Hewitt | parcel · West New Boston inset | Plate 40 | |
| E. Hunt | parcel · town map center | Plate 40 | |
| E. Lipsitz | parcel · town map S | Plate 40 | |
| E. McGrath | parcel · town map N | Plate 40 | |
| E. Strickland | parcel · town map NE | Plate 40 | |
| E. Sundqveist | parcel · town map S; reading uncertain | Plate 40 | |
| E. Twining | parcel · New Boston inset; two parcels so labeled | Plate 40 | |
| E. White | parcel · Montville inset | Plate 40 | |
| E. Whitney | parcel · Montville inset; two parcels so labeled | Plate 40 | |
| E.A.Whitney | E.A.Whitney OLD RAKE SHOP | feature · Montville inset | Plate 40 |
| Edith Lewis | parcel · town map center | Plate 40 | |
| F. B. Ives | parcel · town map S | Plate 40 | |
| F. E. Barker | parcel · Montville inset | Plate 40 | |
| F. E. Hawley | parcel · town map N | Plate 40 | |
| F. H. Tiffany | parcel · town map S at New Boston; reading uncertain | Plate 40 | |
| F. Nash | parcel · town map N | Plate 40 | |
| F. Stumpf | parcel · West New Boston inset | Plate 40 | |
| F. Stumpf Est. | parcel · town map N | Plate 40 | |
| F. V. Greene | parcel · town map S | Plate 40 | |
| F. W. Fargo | parcel · town map S | Plate 40 | |
| F. W. Rugg | parcel · town map S at New Boston | Plate 40 | |
| F. W. Stratton | parcel · town map center at Town Hill | Plate 40 | |
| F. W. Whitney | parcel · town map S | Plate 40 | |
| Mrs. G. Beach | parcel · town map center | Plate 40 | |
| Mrs. G. C. Bradley | parcel · town map S | Plate 40 | |
| G. Cronk | parcel · town map N | Plate 40 | |
| G. Gregory | parcel · New Boston inset | Plate 40 | |
| G. H. Hulett | parcel · town map N | Plate 40 | |
| G. H. Wood | parcel · town map S | Plate 40 | |
| G. Hulett | parcel · Montville inset | Plate 40 | |
| Mrs. G. Miller | parcel · town map N | Plate 40 | |
| G. R. Blake | parcel · town map N | Plate 40 | |
| G. W. Pruyn | parcel · town map center | Plate 40 | |
| H. Beals | parcel · town map center | Plate 40 | |
| Mrs. H. Bleuher | parcel · town map S; reading uncertain | Plate 40 | |
| Mrs. H. Bliss | parcel · New Boston inset | Plate 40 | |
| H. C. Spring | parcel · town map center | Plate 40 | |
| Mrs. H. Clark | parcel · West New Boston inset | Plate 40 | |
| H. Collins | parcel · Montville inset | Plate 40 | |
| H. Deming | parcel · town map center at West New Boston | Plate 40 | |
| H. Demming | parcel · West New Boston inset | Plate 40 | |
| H. F. Hall | parcel · Sandisfield inset | Plate 40 | |
| Mrs. H. Friese | parcel · So. Sandisfield inset | Plate 40 | |
| H. Griffin | parcel · town map NE | Plate 40 | |
| H. Guilder | parcel · town map N | Plate 40 | |
| H. Hawley | parcel · town map N | Plate 40 | |
| H. J. Snow Est. | parcel · town map center | Plate 40 | |
| H. J. Vieks | parcel · town map S; reading uncertain | Plate 40 | |
| H. Leonard | parcel · town map S | Plate 40 | |
| H. Mellen | parcel · Montville inset | Plate 40 | |
| Mrs. H. Merrill | parcel · So. Sandisfield inset | Plate 40 | |
| H. N. Fuller | parcel · town map N | Plate 40 | |
| H. Ryder | parcel · Montville inset | Plate 40 | |
| H. S. Manley | parcel · town map center | Plate 40 | |
| H. Spring | parcel · Montville inset | Plate 40 | |
| Mrs. H. Twining | parcel · New Boston inset | Plate 40 | |
| Mrs. H. W. Smith | parcel · Montville inset | Plate 40 | |
| H. W. Soule | parcel · town map S | Plate 40 | |
| H. Ward | parcel · Montville inset | Plate 40 | |
| H. Winship | parcel · town map N | Plate 40 | |
| Hulett | parcel · Montville inset | Plate 40 | |
| J. A. Northway | parcel · town map S at New Boston | Plate 40 | |
| J. A. Northway | parcel · New Boston inset | Plate 40 | |
| J. B. Kimberly | parcel · town map N | Plate 40 | |
| J. B. Lewis | parcel · town map N | Plate 40 | |
| J. Beller | parcel · town map N | Plate 40 | |
| J. Clark | parcel · New Boston inset; two parcels so labeled | Plate 40 | |
| J. D. Stewart | parcel · town map N | Plate 40 | |
| J. Doty | parcel · Sandisfield inset | Plate 40 | |
| J. Geddis | parcel · town map S | Plate 40 | |
| J. Goldberg | parcel · town map S | Plate 40 | |
| Mrs. J. H. Clark | parcel · New Boston inset | Plate 40 | |
| J. H. Merrill | parcel · Montville inset | Plate 40 | |
| J. H. Nothway | parcel · New Boston inset | Plate 40 | |
| J. H. Ryder Est. | parcel · town map S | Plate 40 | |
| J. H. Sage | parcel · town map S | Plate 40 | |
| Mrs. J. H. Smith | parcel · So. Sandisfield inset | Plate 40 | |
| Mrs. J. H. Wilcox | parcel · Montville inset | Plate 40 | |
| J. Hall | parcel · Sandisfield inset | Plate 40 | |
| J. Hartshorn | parcel · town map S | Plate 40 | |
| J. Kelley Est. | parcel · town map S | Plate 40 | |
| Mrs. J. M. Fuller | parcel · Montville inset | Plate 40 | |
| J. Norton Est. | parcel · town map S | Plate 40 | |
| J. O. Northway | parcel · town map S | Plate 40 | |
| J. Richards | parcel · town map S | Plate 40 | |
| J. Spring | parcel · town map center | Plate 40 | |
| J. W. Clark | parcel · town map E at New Boston | Plate 40 | |
| J. W. Rood | parcel · town map S | Plate 40 | |
| J. Waters | parcel · town map NE | Plate 40 | |
| J. Webster Est. | parcel · So. Sandisfield inset | Plate 40 | |
| J. Whitbeck | parcel · Montville inset | Plate 40 | |
| K. Karlson | parcel · town map S | Plate 40 | |
| L. G. Sage | parcel · town map center | Plate 40 | |
| Mrs. L. Griswold | parcel · town map NE | Plate 40 | |
| L. H. Clark | parcel · town map S at New Boston | Plate 40 | |
| L. H. Clark | parcel · New Boston inset | Plate 40 | |
| L. H. Hawley | parcel · town map center | Plate 40 | |
| L. King | parcel · West New Boston inset | Plate 40 | |
| Mrs. L. L. Smith | parcel · town map S at New Boston | Plate 40 | |
| L. Proper | parcel · town map center; two parcels so labeled | Plate 40 | |
| Mrs. L. Sage | parcel · town map E at New Boston | Plate 40 | |
| L. Sage | parcel · Montville inset | Plate 40 | |
| L. Waters | parcel · town map N | Plate 40 | |
| L. Whitney | parcel · town map center | Plate 40 | |
| M. Carpenter | parcel · New Boston inset | Plate 40 | |
| M. Dodd | parcel · town map S | Plate 40 | |
| Mrs. M. Gridley Est. | parcel · town map center | Plate 40 | |
| Mrs. M. Ingham | parcel · Montville inset | Plate 40 | |
| Mrs. M. Kellogg | parcel · town map S | Plate 40 | |
| Miss M. Kellogg | parcel · So. Sandisfield inset | Plate 40 | |
| M. M. Clark Est. | parcel · town map S | Plate 40 | |
| M. Snow | parcel · New Boston inset | Plate 40 | |
| Mary Twining | parcel · town map N | Plate 40 | |
| Mrs. N. Smith | parcel · town map S; two parcels so labeled | Plate 40 | |
| O. Twining | parcel · Montville inset | Plate 40 | |
| P. Hansen | parcel · town map S | Plate 40 | |
| P. N. Fowler | parcel · town map center | Plate 40 | |
| Perkins Sisters | parcel · town map center | Plate 40 | |
| R. B. Gladding | parcel · New Boston inset | Plate 40 | |
| Miss R. DeWolf | parcel · town map S | Plate 40 | |
| R. Parsons | parcel · town map S | Plate 40 | |
| R. Phelps | parcel · Montville inset | Plate 40 | |
| Mrs. R. W. Farrer | parcel · Sandisfield inset | Plate 40 | |
| R. W. Keene | parcel · town map S; two parcels so labeled | Plate 40 | |
| S. Armstrong | parcel · Sandisfield inset | Plate 40 | |
| Mrs. S. Crocker | parcel · West New Boston inset | Plate 40 | |
| Mrs. S. J. Robinson | parcel · Montville inset | Plate 40 | |
| Mrs. S. King | parcel · town map center | Plate 40 | |
| Mrs. S. P. Claflin | parcel · New Boston inset | Plate 40 | |
| S. Sackett Est. | parcel · Sandisfield inset | Plate 40 | |
| Miss S. Tinger | parcel · New Boston inset | Plate 40 | |
| Stratton | parcel · Montville inset | Plate 40 | |
| Strickland & Spring | parcel · New Boston inset | Plate 40 | |
| T. C. Ryan | parcel · town map S | Plate 40 | |
| T. Dodd | parcel · town map center | Plate 40 | |
| T. W. Ives | parcel · town map S | Plate 40 | |
| T. Webb & Son | parcel · town map N at Spectacle Pond | Plate 40 | |
| T.Webb & Son | Webb & Son SAW MILL | feature · at Spectacle Pond, N of town map | Plate 40 |
| W. Adams | parcel · West New Boston inset; reading uncertain | Plate 40 | |
| W. Chandler | parcel · West New Boston inset | Plate 40 | |
| W. Hart | parcel · town map S | Plate 40 | |
| W. J. Fradenburg | parcel · town map center | Plate 40 | |
| Mrs. W. N. Clark | parcel · New Boston inset | Plate 40 | |
| W. N. Clark | parcel · New Boston inset | Plate 40 | |
| W. Rugg | parcel · town map S | Plate 40 | |
| W. Scardifield | parcel · town map N | Plate 40 | |
| Mrs. W. Smith | parcel · town map S | Plate 40 | |
| W. Twining | parcel · town map center | Plate 40 | |
| W. Wuori | parcel · town map S | Plate 40 | |
| — | ABBEY HILL | feature · hill, N of town map | Plate 40 |
| — | B.S.S. | feature · blacksmith shop, West New Boston inset, B.Ives | Plate 40 |
| — | BAP. CH. | feature · Montville inset | Plate 40 |
| — | BARNUM RICHADSON COMPANY | feature · works on the West Branch; spelling as printed | Plate 40 |
| — | BELDEN HILL | feature · hill, NE of town map | Plate 40 |
| — | BERKSHIRE CREAMERY CO-OPERATIVE ASSN. | feature · West New Boston inset | Plate 40 |
| — | BUCK HILL | feature · hill, center of town map | Plate 40 |
| — | BUCK RIVER | feature · river, center of town map; printed BUCK on Montville inset | Plate 40 |
| — | CEM. | feature · town map S near South Sandisfield P.O. | Plate 40 |
| — | CEM. | feature · town map S near New Boston | Plate 40 |
| — | CEM. | feature · town map S near Mrs.N.Smith | Plate 40 |
| — | CEM. | feature · town map S near J.Richards | Plate 40 |
| — | CLAM RIVER | feature · river, printed CLAM and CLAM RIVER on town map and West New Boston inset | Plate 40 |
| — | CLUB HOUSE | feature · Sandisfield inset | Plate 40 |
| — | CONG. CH. | feature · Sandisfield inset | Plate 40 |
| — | CONG. CHURCH | feature · New Boston inset; printed CONG. CH. | Plate 40 |
| — | CONG. PARSONAGE | feature · New Boston inset | Plate 40 |
| — | COWLES HILL | feature · hill, center of town map | Plate 40 |
| — | FARMINGTON RIVER | feature · printed on New Boston inset | Plate 40 |
| — | FULLER BROOK | feature · brook, Montville inset | Plate 40 |
| — | HANGING MT. | feature · mountain, SE of town map | Plate 40 |
| — | M.K.B. Spring | feature · spring, N of town map at Spectacle Pond; reading uncertain | Plate 40 |
| — | MONTVILLE P.O. | feature · post office, center of town map | Plate 40 |
| — | MORLEY HILL | feature · hill, N of town map | Plate 40 |
| — | NEW BOSTON P.O. | feature · post office, E of town map | Plate 40 |
| — | O.D.CASE SCHOOL DESK CO. | feature · works, S of town map near Simon Pond | Plate 40 |
| — | PARSONAGE | feature · Montville inset, beside Bap. Ch. | Plate 40 |
| — | SANDISFIELD P.O. | feature · post office, center of town map | Plate 40 |
| — | SANDY BROOK | feature · brook, S of town map and So. Sandisfield inset | Plate 40 |
| — | SCHOOL | feature · town map N near G.Cronk | Plate 40 |
| — | SCHOOL | feature · town map center near E.Hunt | Plate 40 |
| — | SCHOOL | feature · town map S near K.Karlson | Plate 40 |
| — | SCHOOL | feature · Montville inset | Plate 40 |
| — | SCHOOL | feature · West New Boston inset | Plate 40 |
| — | SCHOOL | feature · So. Sandisfield inset | Plate 40 |
| — | SCHOOL | feature · Sandisfield inset | Plate 40 |
| — | SEYMOUR MT. | feature · mountain, S of town map | Plate 40 |
| — | SILVER BROOK | feature · brook, S of town map | Plate 40 |
| — | SIMON POND | feature · pond, S of town map at the state line | Plate 40 |
| — | SOUTH SANDISFIELD P.O. | feature · post office, S of town map | Plate 40 |
| — | SPECTACLE POND | feature · pond, N of town map | Plate 40 |
| — | STORE | feature · New Boston inset | Plate 40 |
| — | TOWN HALL | feature · West New Boston inset | Plate 40 |
| — | TOWN HILL | feature · hill, center of town map | Plate 40 |
| — | TOWN PROPERTY | feature · parcel so labeled, center of town map | Plate 40 |
| — | WEST BRANCH FARMINGTON RIVER | feature · river, E side of town map | Plate 40 |
| — | WEST NEW BOSTON | feature · village name on town map | Plate 40 |
All thirty-two towns, and the county-wide search · the book itself
Read off Atlas of Berkshire County, Massachusetts, Barnes & Farnham, 1904. Boston Public Library copy, via Digital Commonwealth. No known copyright restrictions.. Names are as the plate sets them, spellings and abbreviations included; reading uncertain in the third column means the letters are on the sheet and were not resolved with confidence. Where a name could not be read at all it was left out rather than guessed.
Keep up with it
New properties go up here as the research turns them up.