The 1904 atlas · the names on the plates
Peru
240 names read off the sheet the atlas gives Peru — 9 of them an estate, a farm or a named house, the rest parcels and the things the plate marks besides property.
| Plate | Title, as printed |
|---|---|
| Plate 14 | Hinsdale · Peru · Peru Hill |
| Owner, as printed | Place | Plate | |
|---|---|---|---|
| A. A. Cook | parcel · Hinsdale town plan; N edge of the town | Plate 14 | |
| A. Baurie & Son | parcel · Peru town plan; E part of the town; reading uncertain | Plate 14 | |
| A. Bowman | parcel · Hinsdale town plan; N part of the town | Plate 14 | |
| Mrs. A. D. Webster | parcel · Peru town plan; E part of the town | Plate 14 | |
| A. Fassell | parcel · Hinsdale town plan; SE part of the town | Plate 14 | |
| A. G. Billings | parcel · Peru town plan; NE part of the town | Plate 14 | |
| A. G. Haskell | parcel · Peru town plan; W part of the town | Plate 14 | |
| A. H. Pierce | parcel · Hinsdale town plan; N part of the town | Plate 14 | |
| A. H. Walker | parcel · Peru town plan; E part of the town | Plate 14 | |
| A. Kilbourn | parcel · Peru town plan; W part of the town | Plate 14 | |
| A. Reimann | parcel · Peru town plan; center of the town | Plate 14 | |
| A. Schnopp | parcel · Hinsdale town plan; N part of the town | Plate 14 | |
| A. Smith | parcel · Peru town plan; NW corner of the town | Plate 14 | |
| Abore | parcel · Hinsdale town plan; E part of the town; reading uncertain | Plate 14 | |
| Alex. Robinson | parcel · Hinsdale town plan; S of the village | Plate 14 | |
| Miss B. Billings | parcel · Peru town plan; E of Peru Hill | Plate 14 | |
| B. E. Phillips | parcel · Hinsdale town plan; NW corner of the town | Plate 14 | |
| B. S. Schnopp | parcel · Hinsdale town plan; E part of the town | Plate 14 | |
| B. W. Acket | parcel · Peru town plan; Peru Hill village; reading uncertain | Plate 14 | |
| B. W. Acket | parcel · Peru Hill inset; W of the Town Square; reading uncertain | Plate 14 | |
| Bessie Kelly | parcel · Hinsdale town plan; S part of the town | Plate 14 | |
| C. B. Pike | parcel · Peru town plan; S part of the town | Plate 14 | |
| C. Bunniver | parcel · Hinsdale town plan; NW part of the town | Plate 14 | |
| C. C. Thompson | parcel · Peru town plan; S of French Hill | Plate 14 | |
| C. Christson | parcel · Peru town plan; N part of the town; reading uncertain | Plate 14 | |
| C. Hack | parcel · Peru town plan; W part of the town | Plate 14 | |
| C. I. Robinson | parcel · Hinsdale town plan; W part of the town | Plate 14 | |
| C. M. Hathaway | parcel · Peru town plan; S part of the town | Plate 14 | |
| C. S. Ferry & Son | parcel · Hinsdale town plan; SE corner of the town | Plate 14 | |
| C. W. Bouton | parcel · Hinsdale town plan; NW part of the town | Plate 14 | |
| Ch. Curry | parcel · Hinsdale town plan; W edge of the town | Plate 14 | |
| Chas. Cole | parcel · Hinsdale town plan; SW part of the town | Plate 14 | |
| Chas. Jenks Est. | estate · Hinsdale town plan; S of the village | Plate 14 | |
| Chas. Wood | parcel · Hinsdale town plan; S part of the town | Plate 14 | |
| Corn. Driscoll | parcel · Hinsdale town plan; S of the village | Plate 14 | |
| D. Buttles | parcel · Peru town plan; S part of the town | Plate 14 | |
| D. Cahill | parcel · Hinsdale town plan; W of the village | Plate 14 | |
| David Butler | parcel · Hinsdale town plan; SW of the village | Plate 14 | |
| E. A. Pullis | parcel · Hinsdale town plan; N edge of the town | Plate 14 | |
| E. Agor | parcel · Peru town plan; N part of the town | Plate 14 | |
| E. C. Watkins | parcel · Hinsdale town plan; N part of the town | Plate 14 | |
| E. E. Sargent | parcel · Peru town plan; S part of the town | Plate 14 | |
| E. H. Goodrich | parcel · Hinsdale town plan; SE part of the town | Plate 14 | |
| Mrs. E. Harvey | parcel · Peru town plan; S part of the town | Plate 14 | |
| E. J. Powell | parcel · Peru town plan; W part of the town | Plate 14 | |
| E. L. Paskell | parcel · Peru town plan; E of Peru Hill; reading uncertain | Plate 14 | |
| E. M. Spring | parcel · Hinsdale town plan; E of the village | Plate 14 | |
| E. W. Cady | parcel · Hinsdale town plan; N part of the town | Plate 14 | |
| Edw. Chatillion | parcel · Hinsdale town plan; SW corner of the town | Plate 14 | |
| Edw. Costello | parcel · Hinsdale town plan; W of the village | Plate 14 | |
| Edw. Klein | parcel · Hinsdale town plan; E part of the town | Plate 14 | |
| Ellen Cornwell | parcel · Peru town plan; S part of the town; reading uncertain | Plate 14 | |
| F. E. Ford | parcel · Hinsdale town plan; N part of the town, upper | Plate 14 | |
| F. E. Ford | parcel · Hinsdale town plan; N part of the town, lower | Plate 14 | |
| F. E. Tracy | parcel · Hinsdale town plan; E part of the town | Plate 14 | |
| F. F. Reed | parcel · Peru town plan; center of the town | Plate 14 | |
| F. G. Crane | SHOOTING BOX | named house · Peru town plan; N part of the town, by the school | Plate 14 |
| F. G. Creamer | parcel · Peru town plan; Peru Hill village, lettered F. G. Creamer Res. | Plate 14 | |
| F. G. Creamer | parcel · Peru Hill inset; E of the Town Square, lettered F. G. Creamer Res. | Plate 14 | |
| F. Hoose | parcel · Hinsdale town plan; SE part of the town | Plate 14 | |
| F. Perry | parcel · Hinsdale town plan; SE part of the town | Plate 14 | |
| F. Phillips | parcel · Hinsdale town plan; E part of the town, at the saw mill | Plate 14 | |
| F. Phillips | parcel · Hinsdale town plan; S of Plunkett Reservoir, on the railroad | Plate 14 | |
| F. W. Cady | parcel · Hinsdale town plan; N edge of the town | Plate 14 | |
| F. Watkins | parcel · Peru town plan; W part of the town, upper | Plate 14 | |
| F. Watkins | parcel · Peru town plan; W part of the town, lower | Plate 14 | |
| Frank Munch | parcel · Peru town plan; W part of the town | Plate 14 | |
| G. G. Brown | parcel · Hinsdale town plan; N part of the town | Plate 14 | |
| G. L. Watkins | parcel · Hinsdale town plan; E part of the town | Plate 14 | |
| G. M. French | parcel · Hinsdale town plan; SE part of the town | Plate 14 | |
| G. Pelton | parcel · Peru town plan; N part of the town | Plate 14 | |
| G. T. Plunkett | parcel · Hinsdale town plan; N of the village | Plate 14 | |
| G. T. Plunkett | parcel · Hinsdale town plan; NW of the village, on the road | Plate 14 | |
| G. T. Plunkett | parcel · Hinsdale town plan; W of the village, near the school | Plate 14 | |
| G. T. Plunkett | parcel · Hinsdale town plan; W of the village, S lot | Plate 14 | |
| Geo. Crossman | parcel · Hinsdale town plan; NE part of the town | Plate 14 | |
| Geo. Kirchner | parcel · Hinsdale town plan; E of the village; reading uncertain | Plate 14 | |
| Geo. McRay | parcel · Peru town plan; E part of the town, W lot | Plate 14 | |
| Geo. McRay | parcel · Peru town plan; E part of the town, E lot | Plate 14 | |
| H. A. Frissell | parcel · Peru town plan; E part of the town | Plate 14 | |
| H. B. Holmes | parcel · Peru town plan; SE part of the town | Plate 14 | |
| H. Barlow | parcel · Peru town plan; Peru Hill village | Plate 14 | |
| H. Barlow | parcel · Peru Hill inset; SE of the Town Square | Plate 14 | |
| H. Barnes | parcel · Peru town plan; N part of the town | Plate 14 | |
| H. Beauman | parcel · Peru town plan; N part of the town | Plate 14 | |
| H. D. Sisson Mining Co. | parcel · Peru town plan; E part of the town, on Mill Brook | Plate 14 | |
| H. Fassell | parcel · Hinsdale town plan; S part of the town | Plate 14 | |
| H. L. Hadlock | parcel · Peru town plan; SE part of the town | Plate 14 | |
| H. L. Jacobs | parcel · Peru town plan; NW of Peru Hill | Plate 14 | |
| H. L. Jones | parcel · Peru town plan; center of the town | Plate 14 | |
| H. Rosenfeld | parcel · Peru town plan; W part of the town; spelled Rosenfeld here | Plate 14 | |
| H. Smith | parcel · Hinsdale town plan; N part of the town | Plate 14 | |
| H. W. Curtis | parcel · Hinsdale town plan; SW of the village | Plate 14 | |
| Dr. Hardy | parcel · Peru town plan; NE part of the town | Plate 14 | |
| Henry Persip | parcel · Hinsdale town plan; S of the village | Plate 14 | |
| Henry Wurgler | parcel · Peru town plan; W part of the town | Plate 14 | |
| Hinsdale Woolen Co. | parcel · Hinsdale town plan; at the village, on the stream | Plate 14 | |
| I. Robinson | parcel · Hinsdale town plan; W of the village | Plate 14 | |
| J. & W. Gleason | parcel · Peru town plan; E part of the town | Plate 14 | |
| J. C. Raymond | parcel · Hinsdale town plan; NE part of the town, above Ashmere Reservoir | Plate 14 | |
| J. Doherty | parcel · Hinsdale town plan; SW of the village | Plate 14 | |
| J. E. Bowers | parcel · Peru town plan; S part of the town | Plate 14 | |
| J. E. Mitchell | parcel · Peru town plan; NE of Peru Hill | Plate 14 | |
| J. Fields | parcel · Hinsdale town plan; at Plunkett Reservoir | Plate 14 | |
| J. Forward & Son | parcel · Hinsdale town plan; E part of the town, at the saw mill | Plate 14 | |
| J. Frissell | parcel · Peru town plan; E part of the town | Plate 14 | |
| J. Gill Est. | estate · Hinsdale town plan; E of the village | Plate 14 | |
| J. H. Geer | parcel · Peru town plan; S part of the town | Plate 14 | |
| Mrs. J. Hamblin | parcel · Peru town plan; W part of the town | Plate 14 | |
| J. Madden | parcel · Hinsdale town plan; W of the village | Plate 14 | |
| J. McAvoy | parcel · Hinsdale town plan; N part of the town | Plate 14 | |
| J. Mongue | parcel · Peru town plan; N part of the town; reading uncertain | Plate 14 | |
| J. Nelson | parcel · Peru town plan; S part of the town, at Garnet Hill | Plate 14 | |
| J. S. Barnes | parcel · Peru town plan; S part of the town | Plate 14 | |
| J. Schnopp | parcel · Peru town plan; NW part of the town | Plate 14 | |
| J. Smith | parcel · Hinsdale town plan; N part of the town | Plate 14 | |
| J. V. Klein | parcel · Hinsdale town plan; E part of the town | Plate 14 | |
| Jas. Bolger | parcel · Peru town plan; W part of the town | Plate 14 | |
| Jas. Orpin | parcel · Peru town plan; E part of the town | Plate 14 | |
| Jenks Est. | estate · Hinsdale town plan; S part of the town | Plate 14 | |
| Jno. Cady | parcel · Hinsdale town plan; S edge of the town | Plate 14 | |
| Jno. Forward & Son | parcel · Hinsdale town plan; E part of the town, at the saw mill | Plate 14 | |
| Jno. Logan | parcel · Hinsdale town plan; S of the village | Plate 14 | |
| Jno. Mulcahey | parcel · Hinsdale town plan; SE of the village | Plate 14 | |
| Jno. Robinson | parcel · Hinsdale town plan; S of the village | Plate 14 | |
| Jos. Biladeau | parcel · Hinsdale town plan; SE part of the town | Plate 14 | |
| Julia Raymond | parcel · Peru town plan; SE of Peru Hill | Plate 14 | |
| L. A. Lovell | "ROSE COTTAGE" | named house · Hinsdale town plan; W of the village | Plate 14 |
| L. B. Brague | parcel · Hinsdale town plan; NW part of the town | Plate 14 | |
| L. Frary | parcel · Peru town plan; N part of the town | Plate 14 | |
| L. G. White | parcel · Hinsdale town plan; NW part of the town | Plate 14 | |
| L. Rosenfield | parcel · Peru town plan; E of Peru Hill; spelled Rosenfield here | Plate 14 | |
| Lem. Parsons | parcel · Hinsdale town plan; S of the village | Plate 14 | |
| Lucretia Wells | parcel · Hinsdale town plan; E of the village | Plate 14 | |
| M. & A. J. Smith | parcel · Peru town plan; S of Peru Hill | Plate 14 | |
| M. C. Benemelis | parcel · Hinsdale town plan; E of the village; reading uncertain | Plate 14 | |
| M. Conley | parcel · Peru town plan; W edge of the town | Plate 14 | |
| M. E. Brown | parcel · Peru town plan; N edge of the town | Plate 14 | |
| Mrs. M. F. Watkins | parcel · Hinsdale town plan; SE part of the town | Plate 14 | |
| M. Fassell | parcel · Hinsdale town plan; SW corner of the town | Plate 14 | |
| M. Schnopp | parcel · Hinsdale town plan; NE part of the town | Plate 14 | |
| M. Schnopp | parcel · Peru town plan; NW corner of the town | Plate 14 | |
| Margaret Rogers | parcel · Hinsdale town plan; SW of the village | Plate 14 | |
| O. C. Loveland | parcel · Hinsdale town plan; SW part of the town | Plate 14 | |
| O. Jansen | parcel · Hinsdale town plan; SE of the village | Plate 14 | |
| Oliver Jansen | parcel · Hinsdale town plan; E part of the town | Plate 14 | |
| P. Adams | parcel · Hinsdale town plan; E part of the town | Plate 14 | |
| P. Daly Est. | estate · Hinsdale town plan; S part of the town | Plate 14 | |
| P. Dawn | parcel · Hinsdale town plan; E part of the town; reading uncertain | Plate 14 | |
| P. Larseau | parcel · Hinsdale town plan; E part of the town; reading uncertain | Plate 14 | |
| P. Lavine | parcel · Hinsdale town plan; S part of the town | Plate 14 | |
| P. Tully Est. | estate · Hinsdale town plan; W edge of the town | Plate 14 | |
| P. Welsh | parcel · Hinsdale town plan; W of the village | Plate 14 | |
| Payne Est. | estate · Hinsdale town plan; NE of the village | Plate 14 | |
| Ph. Sickler | parcel · Hinsdale town plan; W edge of the town, S half | Plate 14 | |
| Miss Phoebe Hammond | parcel · Peru town plan; Peru Hill village | Plate 14 | |
| Miss Phoebe Hammond | parcel · Peru Hill inset; W of the Town Square | Plate 14 | |
| R. Ryan Est. | estate · Hinsdale town plan; SW of the village | Plate 14 | |
| S. C. Geer | parcel · Peru town plan; S part of the town | Plate 14 | |
| Mrs. S. Murphy | parcel · Peru town plan; SE of Peru Hill | Plate 14 | |
| S. Thompson | parcel · Peru town plan; SE of Peru Hill | Plate 14 | |
| Sena Raymond | parcel · Peru town plan; N part of the town | Plate 14 | |
| Shumway | parcel · Peru town plan; SE of Peru Hill | Plate 14 | |
| Sprague | parcel · Hinsdale town plan; S part of the town, upper | Plate 14 | |
| Sprague | parcel · Hinsdale town plan; S part of the town, lower | Plate 14 | |
| T. Creamer | parcel · Peru town plan; N part of the town | Plate 14 | |
| T. Creamer | parcel · Peru town plan; center of the town, N of Peru Hill | Plate 14 | |
| T. Creamer | parcel · Peru town plan; NE of Peru Hill | Plate 14 | |
| T. Flemming | parcel · Peru town plan; S edge of the town | Plate 14 | |
| T. Grace | parcel · Peru town plan; W part of the town | Plate 14 | |
| T. Torry | parcel · Peru town plan; N part of the town | Plate 14 | |
| T. Torry & Son | parcel · Peru town plan; N part of the town | Plate 14 | |
| Thos. Tobin | parcel · Hinsdale town plan; W of the village | Plate 14 | |
| V. Hoskier | parcel · Peru town plan; S edge of the town; reading uncertain | Plate 14 | |
| W. B. Smith | parcel · Peru town plan; SE part of the town | Plate 14 | |
| W. Clark | parcel · Hinsdale town plan; E part of the town | Plate 14 | |
| W. D. Frear | parcel · Hinsdale town plan; E of the village | Plate 14 | |
| W. Darby | parcel · Hinsdale town plan; E part of the town | Plate 14 | |
| W. P. Francis | parcel · Hinsdale town plan; NW part of the town | Plate 14 | |
| Warner | parcel · Hinsdale town plan; SE part of the town | Plate 14 | |
| Wm. Gray | parcel · Peru town plan; N part of the town | Plate 14 | |
| Wm. Kilbourn | parcel · Peru town plan; W part of the town | Plate 14 | |
| Wm. Pierce | parcel · Peru town plan; N part of the town | Plate 14 | |
| Mrs. Wood | parcel · Peru town plan; S part of the town | Plate 14 | |
| Wurgler | parcel · Hinsdale town plan; NE part of the town, at the Peru line | Plate 14 | |
| — | ASHMERE RESERVOIR | feature · Hinsdale town plan; large reservoir in the NE of the town | Plate 14 |
| — | BOSTON & ALBANY RAIL ROAD | feature · Hinsdale town plan; railroad through the town | Plate 14 |
| — | Branch of Housatonic | feature · Peru town plan; W part of the town | Plate 14 |
| — | CEM. | feature · Peru town plan; N part of the town, near Wm. Gray | Plate 14 |
| — | CEM. | feature · Peru town plan; W part of the town, near Wm. Kilbourn | Plate 14 |
| — | CEMETERY | feature · Hinsdale town plan; NW of the village | Plate 14 |
| — | CEMETERY | feature · Hinsdale town plan; S part of the town, near Chas. Wood | Plate 14 |
| — | CEMETERY | feature · Hinsdale town plan; SE part of the town, near C. S. Ferry & Son | Plate 14 |
| — | CONG. CH. | feature · Peru town plan; Peru Hill village | Plate 14 |
| — | CONG. CHURCH | feature · Peru Hill inset; N side of the Town Square | Plate 14 |
| — | CUMMINGTON | feature · Peru town plan; adjoining town name at the NE corner | Plate 14 |
| — | DALTON | feature · Hinsdale town plan; adjoining town name along W boundary | Plate 14 |
| — | FIRE DISTRICT | feature · Hinsdale town plan; dashed district boundary around the village | Plate 14 |
| — | FRENCH HILL | feature · Peru town plan; hill S of Peru Hill village | Plate 14 |
| — | FULLER BROOK | feature · Peru town plan; E part of the town | Plate 14 |
| — | GARNET HILL | feature · Peru town plan; hill in the S part of the town | Plate 14 |
| — | HAMPSHIRE CO. | feature · Peru town plan; county name along the S boundary | Plate 14 |
| — | HINSDALE | feature · Hinsdale town plan; village name at the center of the town | Plate 14 |
| — | HINSDALE | feature · Peru town plan; adjoining town name along W boundary | Plate 14 |
| — | HINSDALE CREAMERY | feature · Hinsdale town plan; E of the village | Plate 14 |
| — | MIDDLEFIELD | feature · Peru town plan; adjoining town name along the S boundary | Plate 14 |
| — | Mill Brook | feature · Peru town plan; E part of the town | Plate 14 |
| — | MUDDY POND | feature · Hinsdale town plan; SE corner of the town | Plate 14 |
| — | N. Y. C. & H. R. R. LESSEE | feature · Hinsdale town plan; lessee note on the railroad | Plate 14 |
| — | PARSONAGE | feature · Peru town plan; Peru Hill village | Plate 14 |
| — | PARSONAGE | feature · Peru Hill inset; W of the Town Square | Plate 14 |
| — | PERU | feature · Hinsdale town plan; adjoining town name along E boundary | Plate 14 |
| — | PERU HILL | feature · Peru town plan; village name at the center of the town | Plate 14 |
| — | PITTSFIELD ELEC. ST. RY. | feature · Hinsdale town plan; electric street railway at the W edge of the village | Plate 14 |
| — | PLUNKETT RESERVOIR | feature · Hinsdale town plan; reservoir S of the village | Plate 14 |
| — | SAW MILL | feature · Hinsdale town plan; E part of the town, near the Peru line | Plate 14 |
| — | SAW MILL | feature · Peru town plan; S part of the town, near the Geers | Plate 14 |
| — | SCHOOL | feature · Hinsdale town plan; N part of the town, near A. H. Pierce | Plate 14 |
| — | SCHOOL | feature · Hinsdale town plan; at the W edge of the village | Plate 14 |
| — | SCHOOL | feature · Hinsdale town plan; E part of the town, at the Peru line | Plate 14 |
| — | SCHOOL | feature · Hinsdale town plan; S part of the town, near Jenks Est. | Plate 14 |
| — | SCHOOL | feature · Hinsdale town plan; SE part of the town, near A. Fassell | Plate 14 |
| — | SCHOOL | feature · Peru town plan; Peru Hill village | Plate 14 |
| — | SCHOOL | feature · Peru town plan; NW part of the town, near J. Schnopp | Plate 14 |
| — | SCHOOL | feature · Peru town plan; N part of the town, at the Shooting Box | Plate 14 |
| — | SCHOOL | feature · Peru town plan; E part of the town, near J. Frissell | Plate 14 |
| — | SCHOOL | feature · Peru town plan; SE part of the town, near H. L. Hadlock | Plate 14 |
| — | SCHOOL | feature · Peru town plan; S part of the town, near J. S. Barnes | Plate 14 |
| — | SCHOOL | feature · Peru Hill inset; NE of the Town Square | Plate 14 |
| — | STORE & P. O. | feature · Peru town plan; Peru Hill village | Plate 14 |
| — | STORE & P. O. | feature · Peru Hill inset; NE of the Town Square | Plate 14 |
| — | TOWN HALL | feature · Peru town plan; Peru Hill village | Plate 14 |
| — | TOWN HALL | feature · Peru Hill inset; N side of the Town Square | Plate 14 |
| — | TOWN SQUARE | feature · Peru Hill inset; center of the village | Plate 14 |
| — | TROUT BROOK | feature · Peru town plan; NE part of the town | Plate 14 |
| — | TUTTLE BROOK | feature · Peru town plan; S part of the town | Plate 14 |
| — | WASHINGTON | feature · Hinsdale town plan; adjoining town name along S boundary | Plate 14 |
| — | WINDSOR | feature · Hinsdale town plan; adjoining town name along N boundary | Plate 14 |
| — | WINDSOR | feature · Peru town plan; adjoining town name along N boundary | Plate 14 |
| — | WORTHINGTON | feature · Peru town plan; adjoining town name along E boundary | Plate 14 |
All thirty-two towns, and the county-wide search · the book itself
Read off Atlas of Berkshire County, Massachusetts, Barnes & Farnham, 1904. Boston Public Library copy, via Digital Commonwealth. No known copyright restrictions.. Names are as the plate sets them, spellings and abbreviations included; reading uncertain in the third column means the letters are on the sheet and were not resolved with confidence. Where a name could not be read at all it was left out rather than guessed.
Keep up with it
New properties go up here as the research turns them up.