The 1904 atlas · the names on the plates
Lee
654 names read off the 3 sheets the atlas gives Lee — 3 of them an estate, a farm or a named house, the rest parcels and the things the plate marks besides property.
| Owner, as printed | Place | Plate | |
|---|---|---|---|
| A. B. Burke | parcel | Plate 30 | |
| A. B. Clark | parcel | Plate 30 | |
| Mrs. A. Beech | parcel · Lee village, west end | Plate 29 | |
| A. Budrow | parcel | Plate 30 | |
| Mrs. A. C. Ball | parcel | Plate 30 | |
| A. C. McKay | parcel | Plate 30 | |
| A. C. Sparks | parcel | Plate 30 | |
| A. C. Sparks | parcel · on Main St | Plate 30 | |
| A. C. Swift | parcel · town map | Plate 29 | |
| A. Childs | parcel · East Lee | Plate 29 | |
| A. Childs | parcel | Plate 30 | |
| Mrs. A. Cone | parcel | Plate 30 | |
| A. Cordoane | parcel · East Lee; reading uncertain | Plate 29 | |
| A. Cotton | parcel · town map | Plate 29 | |
| Mrs. A. Curran | parcel · town map | Plate 29 | |
| A. Domanche | parcel | Plate 24 | |
| Mrs. A. Dupont | parcel · town map | Plate 29 | |
| Mrs. A. G. Hurlburg | parcel · reading uncertain | Plate 30 | |
| A. Gross | parcel · town map | Plate 29 | |
| Mrs. A. H. Marsh | parcel | Plate 30 | |
| Mrs. A. Hull | parcel · town map | Plate 29 | |
| A. J. Thorpe | parcel | Plate 30 | |
| A. M. Black | parcel | Plate 30 | |
| Miss A. M. Castle | parcel | Plate 30 | |
| Mrs. A. O'Brien | parcel | Plate 24 | |
| Mrs. A. P. Hassett | parcel | Plate 30 | |
| A. Packard | parcel · town map | Plate 29 | |
| A. R. Smith | parcel | Plate 30 | |
| A. Rice | parcel | Plate 30 | |
| A. Smith | parcel · town map | Plate 29 | |
| A. W. P. Co. | parcel · East Lee | Plate 29 | |
| A. Webster | parcel · town map | Plate 29 | |
| A. Wheeler | parcel · town map | Plate 29 | |
| Abbott | parcel · East Lee | Plate 29 | |
| Adalaide M. Pease | parcel | Plate 30 | |
| Alonzo Bradley | parcel · town map | Plate 29 | |
| American Paper Co. | parcel · town map; reading uncertain | Plate 29 | |
| American Writing Paper Co. | parcel · town map | Plate 29 | |
| Ann Hane Est. | parcel | Plate 30 | |
| Anson Lee | parcel · town map | Plate 29 | |
| August Roy | parcel | Plate 24 | |
| B. A. Webster | parcel | Plate 30 | |
| B. Battles | parcel · town map | Plate 29 | |
| B. Crawford | parcel · town map | Plate 29 | |
| B. F. Graham | parcel | Plate 30 | |
| B. J. Dowd | parcel · East Lee | Plate 29 | |
| B. Lawton | parcel · two parcels | Plate 24 | |
| B. Packard | parcel · town map | Plate 29 | |
| B. Russell | parcel | Plate 30 | |
| B. Shelden | parcel · Lee village, west end | Plate 29 | |
| Barlow | parcel · town map | Plate 29 | |
| Barnes Est. | parcel | Plate 30 | |
| Barry | parcel | Plate 30 | |
| Bassidy | parcel · town map | Plate 29 | |
| Bassidy | parcel · reading uncertain | Plate 30 | |
| Beebe Est. | parcel · town map; reading uncertain | Plate 29 | |
| Benton Bros. | parcel · town map | Plate 29 | |
| Bottomley Est. | parcel · Lee village, west end | Plate 29 | |
| Mrs. Boyle | parcel | Plate 24 | |
| Bradley Bros. | parcel · town map | Plate 29 | |
| Bridget Flaherty | parcel | Plate 30 | |
| Bridget Killelea | parcel | Plate 30 | |
| Bridget O'Donnell | parcel | Plate 30 | |
| Brogie | parcel · East Lee | Plate 29 | |
| C. A. Childs | parcel · East Lee | Plate 29 | |
| Mrs. C. Benton | parcel · East Lee | Plate 29 | |
| C. C. Ball Est. | parcel · town map | Plate 29 | |
| C. C. Clapp | parcel · town map | Plate 29 | |
| Dr. C. C. Holcomb | parcel | Plate 30 | |
| C. E. Gale | parcel · East Lee | Plate 29 | |
| C. E. Quackenbush | "ENDEGEEST" | estate · town map; name set in quotation marks | Plate 29 |
| C. Farra | parcel · East Lee; reading uncertain | Plate 29 | |
| C. G. Norton | parcel | Plate 30 | |
| C. H. Lay | parcel | Plate 30 | |
| C. H. Videtto | parcel | Plate 30 | |
| C. Hopkins | parcel · town map | Plate 29 | |
| Mrs. C. Jessup | parcel | Plate 24 | |
| C. Jones | parcel · town map | Plate 29 | |
| Mrs. C. L. Boardman | parcel | Plate 30 | |
| C. Lahey | parcel · town map | Plate 29 | |
| Miss C. M. Graves | parcel | Plate 30 | |
| C. Markham | parcel · town map | Plate 29 | |
| C. Martin | parcel · Lee village, west end | Plate 29 | |
| C. McNamee | parcel · town map | Plate 29 | |
| C. Melius | parcel · East Lee | Plate 29 | |
| C. Miller | parcel · Lee village, west end | Plate 29 | |
| C. N. Foote | parcel · town map | Plate 29 | |
| C. Navin | parcel · town map | Plate 29 | |
| Mrs. C. S. Boardman | parcel · town map | Plate 29 | |
| Mrs. C. Shay | parcel · town map | Plate 29 | |
| C. T. Howland | parcel | Plate 30 | |
| Mrs. C. W. Stratton | parcel | Plate 30 | |
| Mrs. C. Washburn Est. | parcel | Plate 24 | |
| C. Wurtzbach | parcel | Plate 30 | |
| Cannon | parcel · Lee village, west end | Plate 29 | |
| Casey | parcel · town map | Plate 29 | |
| Chas. A. Gamble | parcel | Plate 30 | |
| Chas. Bradley | parcel · town map | Plate 29 | |
| Dr. Chas. McAllister | parcel · town map | Plate 29 | |
| Chas. Sabin | parcel · town map | Plate 29 | |
| Chas. T. Broga | parcel · town map; reading uncertain | Plate 29 | |
| Miss Clara Cutting | parcel | Plate 30 | |
| Clark Bros. | Grist Mill and Feed Store | feature · the Clarke Brothers of the Patrons' Directory | Plate 24 |
| Cole | parcel · Lee village, west end | Plate 29 | |
| Conners | parcel | Plate 30 | |
| Conway Est. | parcel | Plate 30 | |
| Miss Cook | parcel | Plate 30 | |
| Coughlin | parcel | Plate 30 | |
| Mrs. Crosser | parcel · Lee village, west end | Plate 29 | |
| Cummings | parcel · town map | Plate 29 | |
| D. Barnes | parcel · reading uncertain | Plate 30 | |
| D. Bastolane | parcel · reading uncertain | Plate 30 | |
| D. Carey Est. | parcel · Lee village, west end | Plate 29 | |
| D. Dresser | parcel | Plate 30 | |
| D. E. Hill | parcel | Plate 30 | |
| D. Harrington | parcel | Plate 24 | |
| D. Hinckley Est. | parcel · town map | Plate 29 | |
| D. J. Coughlin | parcel | Plate 30 | |
| D. P. Markham | parcel · town map | Plate 29 | |
| D. R. Hill | parcel | Plate 30 | |
| D. Stickles | parcel · town map | Plate 29 | |
| D. Varia | parcel · town map; reading uncertain | Plate 29 | |
| Mrs. D. W. Smith | parcel | Plate 30 | |
| D. Wilson | parcel · town map | Plate 29 | |
| Deeley & Sons | parcel · town map | Plate 29 | |
| Denkett | parcel · Lee village, west end; reading uncertain | Plate 29 | |
| Dumphy Est. | parcel | Plate 30 | |
| Mrs. Durant | parcel | Plate 30 | |
| E. A. Bradley | parcel · town map | Plate 29 | |
| E. A. Webster et al. | parcel | Plate 30 | |
| E. B. Cheney | parcel | Plate 30 | |
| E. Bishop | parcel · town map | Plate 29 | |
| Mrs. E. Bossidy | parcel | Plate 30 | |
| E. Brennan | parcel | Plate 30 | |
| E. Covershire | parcel · reading uncertain | Plate 24 | |
| E. E. Hall | parcel | Plate 30 | |
| E. F. Driscoll | parcel | Plate 24 | |
| Mrs. E. Gardiner | parcel | Plate 30 | |
| E. Griffen | parcel · town map | Plate 29 | |
| E. H. Saunders | parcel | Plate 30 | |
| E. Hayes | parcel | Plate 30 | |
| E. Heebner | parcel | Plate 30 | |
| E. J. Dowd | parcel · East Lee | Plate 29 | |
| E. J. Sutton | parcel · town map | Plate 29 | |
| E. L. Brennan | parcel | Plate 30 | |
| E. L. Melius | parcel · East Lee | Plate 29 | |
| Mrs. E. M. Longdon | parcel · town map | Plate 29 | |
| E. Magen | parcel · town map; reading uncertain | Plate 29 | |
| E. Maley | parcel | Plate 30 | |
| Mrs. E. Parker | parcel | Plate 30 | |
| E. R. Browning Est. | parcel | Plate 30 | |
| E. R. Ingham | parcel | Plate 30 | |
| E. Rogers | parcel · town map | Plate 29 | |
| E. S. Merrill | parcel · town map | Plate 29 | |
| E. S. Rogers | parcel | Plate 30 | |
| E. Tomange | parcel | Plate 24 | |
| E. W. Brayman | parcel · town map | Plate 29 | |
| E. W. Bull | parcel | Plate 24 | |
| E. W. Ely | parcel | Plate 30 | |
| E. W. Morin | parcel | Plate 30 | |
| Dr. E. Wright | parcel | Plate 30 | |
| Eaton May Robbins Pa. Co. | parcel · East Lee; reading uncertain | Plate 29 | |
| Edward Erny | parcel | Plate 24 | |
| Eliza Twing Est. | parcel · town map | Plate 29 | |
| Mrs. Elizabeth Smith | parcel | Plate 30 | |
| Emile Merchand | parcel | Plate 24 | |
| Mrs. Erny | parcel | Plate 24 | |
| Evans Est. | parcel · town map | Plate 29 | |
| F. A. Gonsett Est. | parcel · town map | Plate 29 | |
| F. A. Houston | parcel · East Lee | Plate 29 | |
| F. Andrews | parcel | Plate 30 | |
| F. B. Armstrong | parcel · town map | Plate 29 | |
| F. B. Armstrong | parcel | Plate 30 | |
| F. Gardner | parcel · East Lee | Plate 29 | |
| F. Gibbs Est. | parcel | Plate 30 | |
| F. Gross Est. | parcel | Plate 30 | |
| F. H. Hawver | ELECTRIC LIGHT CO. | feature · Lee village, west end | Plate 29 |
| F. Ingersoll | parcel · town map | Plate 29 | |
| F. J. Martin | parcel | Plate 30 | |
| F. M. Griffen | parcel · town map | Plate 29 | |
| F. Merrill | parcel · town map | Plate 29 | |
| F. Mooney | parcel | Plate 30 | |
| F. Reiser | parcel · town map | Plate 29 | |
| F. S. Rogers | parcel | Plate 30 | |
| F. S. Tillotson | parcel | Plate 24 | |
| Mrs. F. Savage | parcel | Plate 30 | |
| F. W. Hinckley | parcel · town map | Plate 29 | |
| F. Willis | parcel · Lee village, west end | Plate 29 | |
| F. Zimmerman | parcel · town map | Plate 29 | |
| Farra | parcel · East Lee; reading uncertain | Plate 29 | |
| Frank Griffen | parcel · town map | Plate 29 | |
| Frank Hollister | parcel | Plate 30 | |
| Frank Lawrence | parcel · town map | Plate 29 | |
| Fred. Lawrence | parcel · town map | Plate 29 | |
| Mrs. Fuller | parcel | Plate 30 | |
| G. Beech | parcel · Lee village, west end | Plate 29 | |
| G. Calverthouse | parcel · town map | Plate 29 | |
| G. E. Hood | parcel · town map | Plate 29 | |
| G. H. Baird | parcel · East Lee | Plate 29 | |
| G. H. Heath | parcel | Plate 30 | |
| G. H. Videtto | parcel | Plate 30 | |
| G. Kenyon | parcel · town map | Plate 29 | |
| G. N. Brush | parcel · town map | Plate 29 | |
| G. N. Collette | parcel | Plate 24 | |
| G. P. Markham | parcel | Plate 30 | |
| Mrs. G. R. Smith | parcel | Plate 30 | |
| G. Roberts | parcel · town map | Plate 29 | |
| G. Roberts | parcel | Plate 30 | |
| Mrs. G. W. Cheney | parcel | Plate 30 | |
| G. W. Gibbons Est. | parcel | Plate 30 | |
| G. W. Gilmore | parcel | Plate 30 | |
| G. W. Leach | parcel | Plate 30 | |
| G. Wagner | parcel · town map | Plate 29 | |
| Garfield Est. | parcel · Lee village, west end | Plate 29 | |
| Geo. Babcock | parcel · town map | Plate 29 | |
| Geo. Cline | parcel · East Lee | Plate 29 | |
| Geo. Cookingham | parcel · town map | Plate 29 | |
| Geo. Ellis | parcel · East Lee | Plate 29 | |
| Geo. H. Baker | parcel · town map | Plate 29 | |
| Geo. Hoskins | parcel | Plate 30 | |
| Geo. Jessup | parcel | Plate 30 | |
| Geo. McLaughlin | parcel · East Lee | Plate 29 | |
| Geo. Perkins | parcel · town map | Plate 29 | |
| Geo. Watson | parcel · town map | Plate 29 | |
| Gibbs Est. | parcel | Plate 30 | |
| Gifford Est. | parcel · town map | Plate 29 | |
| Gross Est. | parcel · town map | Plate 29 | |
| Gross Est. | QUARRY | feature · town map | Plate 29 |
| Gross Est. | parcel | Plate 30 | |
| Gross Estate now W. H. Gross | parcel | Plate 30 | |
| Mrs. Grosser | parcel · town map | Plate 29 | |
| H. C. Clark & Son Machine Co. | parcel · Lee village, west end | Plate 29 | |
| H. C. Phelps | parcel | Plate 30 | |
| H. Carey | parcel | Plate 30 | |
| H. Couch | parcel · East Lee | Plate 29 | |
| H. Dresser | parcel | Plate 30 | |
| H. H. Garfield Est. | parcel · East Lee | Plate 29 | |
| H. Harding | parcel | Plate 30 | |
| H. L. Smith | parcel · town map | Plate 29 | |
| H. M. Couch | parcel · East Lee | Plate 29 | |
| Dr. H. M. Smith | parcel | Plate 30 | |
| H. Morrissey | parcel | Plate 24 | |
| H. N. Couch | parcel · East Lee | Plate 29 | |
| Mrs. H. Sarle | parcel · town map | Plate 29 | |
| H. Senate | parcel · East Lee; reading uncertain | Plate 29 | |
| H. Trout | parcel | Plate 30 | |
| Mrs. H. Winters | parcel · town map | Plate 29 | |
| Mrs. Hayden | parcel | Plate 30 | |
| Hearin Est. | parcel · town map | Plate 29 | |
| Heath | parcel · town map | Plate 29 | |
| Dr. Heath Est. | parcel | Plate 30 | |
| Hickox | parcel · East Lee | Plate 29 | |
| Dr. Hill | parcel · East Lee | Plate 29 | |
| Hinckley | parcel | Plate 30 | |
| Holmes | parcel · East Lee | Plate 29 | |
| I. W. Gibney | parcel | Plate 30 | |
| Mrs. Ingram | parcel · town map | Plate 29 | |
| J. A. Boyne | parcel | Plate 30 | |
| J. A. Fahey | parcel | Plate 30 | |
| J. Blonde | parcel · town map | Plate 29 | |
| J. Brown | parcel | Plate 30 | |
| J. C. Chaffee | parcel | Plate 30 | |
| J. Cahalen | parcel | Plate 24 | |
| J. Cassidy | parcel | Plate 30 | |
| Mrs. J. Cassidy | parcel | Plate 30 | |
| J. Church | parcel · Lee village, west end | Plate 29 | |
| J. Cormack | parcel · reading uncertain | Plate 30 | |
| J. Cormick | parcel | Plate 30 | |
| J. Daley | parcel · town map | Plate 29 | |
| J. Dollar | parcel · town map | Plate 29 | |
| J. Dooley Est. | parcel | Plate 30 | |
| Mrs. J. Dowd | parcel · East Lee | Plate 29 | |
| J. E. Case | parcel | Plate 30 | |
| J. E. Weed | parcel | Plate 30 | |
| J. F. Collins | parcel · town map | Plate 29 | |
| Mrs. J. F. Rogers | parcel · town map | Plate 29 | |
| J. Farrell | parcel | Plate 30 | |
| J. Follan | parcel | Plate 30 | |
| J. H. Casey | parcel | Plate 30 | |
| J. H. Holvin | parcel · town map; reading uncertain | Plate 29 | |
| Dr. J. H. McAllister | parcel | Plate 30 | |
| J. Hewitt | parcel · East Lee | Plate 29 | |
| J. I. Vreeland | parcel · town map | Plate 29 | |
| J. J. Carr | parcel | Plate 30 | |
| Dr. J. J. Hassett | parcel | Plate 30 | |
| J. Jones | parcel · town map | Plate 29 | |
| J. Jordan | parcel | Plate 30 | |
| J. Kelly | parcel | Plate 30 | |
| J. Kelly | parcel · on South Prospect St | Plate 30 | |
| J. Killelea | parcel | Plate 30 | |
| J. Lewis | parcel · town map | Plate 29 | |
| J. M. Goodrich | parcel · town map | Plate 29 | |
| J. M. Van Huyck | parcel · town map; reading uncertain | Plate 29 | |
| J. McLaughlin | parcel · East Lee | Plate 29 | |
| Mrs. J. McLaughlin | parcel · East Lee | Plate 29 | |
| J. McLaughlin | parcel | Plate 30 | |
| J. Menyon Est. | parcel | Plate 30 | |
| J. Moran | parcel | Plate 30 | |
| J. Mulcahy | parcel | Plate 30 | |
| J. Plaquet | parcel · town map; reading uncertain | Plate 29 | |
| J. R. Quigley | parcel | Plate 30 | |
| Mrs. J. Rambo | parcel · town map | Plate 29 | |
| J. S. Spencer | parcel | Plate 30 | |
| J. Saben | parcel | Plate 30 | |
| J. Shaller | parcel · town map | Plate 29 | |
| J. Snyder | parcel · town map | Plate 29 | |
| J. Stallman | parcel | Plate 30 | |
| Mrs. J. Toole | parcel | Plate 24 | |
| J. Turner | parcel | Plate 24 | |
| J. W. Cassidy | parcel | Plate 30 | |
| J. W. Cassidy | SHOP | feature · on Housatonic St | Plate 30 |
| J. W. Ferry | parcel | Plate 30 | |
| J. W. Van Huyck | parcel | Plate 30 | |
| J. Warren | parcel · East Lee | Plate 29 | |
| J. Wickham | parcel | Plate 30 | |
| Jacob Besanson | parcel | Plate 24 | |
| James Shields | parcel | Plate 24 | |
| Mrs. Jane de Forest | parcel · town map | Plate 29 | |
| Miss Jane Parry | parcel | Plate 30 | |
| Jas. Albee | parcel | Plate 30 | |
| Jas. Bowen | parcel · town map | Plate 29 | |
| Jas. Cullen | parcel | Plate 30 | |
| Jas. Dolan | parcel | Plate 30 | |
| Jas. Ferry | parcel | Plate 30 | |
| Jas. Keeler | parcel | Plate 30 | |
| Jas. Norton | parcel · reading uncertain | Plate 30 | |
| Jas. Toole | parcel · town map | Plate 29 | |
| Jennie Sabin | parcel · reading uncertain | Plate 30 | |
| Jno. Kelly | parcel · town map | Plate 29 | |
| John Campbell | parcel | Plate 24 | |
| John Fallon | parcel | Plate 30 | |
| John Farrell | parcel | Plate 30 | |
| John Hewitt | parcel · town map | Plate 29 | |
| John Miskle Est. | parcel | Plate 30 | |
| John Morey | parcel | Plate 30 | |
| John O'Laughlin Est. | parcel | Plate 30 | |
| John W. Bowen | parcel | Plate 30 | |
| Mrs. Johnson | parcel · town map | Plate 29 | |
| Mrs. Johnson | parcel | Plate 30 | |
| Mrs. K. Brewster | parcel · town map | Plate 29 | |
| Kelly Est. | parcel | Plate 30 | |
| Mrs. Kiefer | parcel · town map | Plate 29 | |
| L. G. Hurlbut Est. | parcel | Plate 30 | |
| L. S. Kellogg | parcel | Plate 24 | |
| L. W. Wright | parcel · town map | Plate 29 | |
| Lawton Est. | parcel · two parcels | Plate 24 | |
| Mrs. Le Roy | parcel | Plate 24 | |
| Lee Electric Co. | parcel · Lee village, west end | Plate 29 | |
| Lee Lime Co. | parcel · town map | Plate 29 | |
| LeeBank | parcel · Lee village, west end; reading uncertain | Plate 29 | |
| Lemuel Barlow | parcel | Plate 30 | |
| Miss Lottie Sturgis | parcel · East Lee | Plate 29 | |
| Luke Hubin | parcel · two parcels | Plate 24 | |
| M. A. Hall | parcel · East Lee | Plate 29 | |
| M. A. Wilson | parcel · East Lee | Plate 29 | |
| M. B. Warner | parcel | Plate 24 | |
| M. Bishop Est. | parcel · town map | Plate 29 | |
| M. Burke | parcel | Plate 30 | |
| M. Burke | parcel · on Prospect St | Plate 30 | |
| M. Childs | parcel · East Lee | Plate 29 | |
| M. Curran Est. | parcel · town map | Plate 29 | |
| Mrs. M. Daley | parcel · town map | Plate 29 | |
| M. E. W. Westinghouse | parcel · town map | Plate 29 | |
| M. E. W. Westinghouse | parcel | Plate 30 | |
| M. Flynn | parcel | Plate 30 | |
| M. Gately Est. | parcel | Plate 30 | |
| M. Grogan | parcel | Plate 30 | |
| M. H. Cartwright | LUMBER YARD | feature · reading uncertain | Plate 30 |
| M. H. Hayes | parcel | Plate 30 | |
| M. H. Pease Est. | parcel | Plate 30 | |
| M. Haley Est. | parcel | Plate 30 | |
| M. Hennan Est. | parcel · town map; reading uncertain | Plate 29 | |
| M. Hennessey | parcel | Plate 24 | |
| M. J. Brazett | parcel | Plate 30 | |
| M. J. Delaney | parcel | Plate 24 | |
| M. Kennedy | parcel · town map | Plate 29 | |
| M. Kennedy | parcel | Plate 30 | |
| M. Keyes | parcel · East Lee | Plate 29 | |
| Mrs. M. L. Wilde | parcel · town map | Plate 29 | |
| M. Lahey | parcel · town map | Plate 29 | |
| Miss M. Mullahey | parcel | Plate 30 | |
| M. Navin | parcel | Plate 30 | |
| M. Nugent | parcel | Plate 30 | |
| M. O'Brien | parcel · town map | Plate 29 | |
| M. Payne | parcel · town map | Plate 29 | |
| M. Powers | parcel | Plate 30 | |
| M. Purcell | parcel | Plate 30 | |
| M. Ryan | parcel · East Lee | Plate 29 | |
| M. Shea | parcel | Plate 30 | |
| M. T. Robbins | parcel | Plate 30 | |
| Miss Martha Goodrich | parcel · town map | Plate 29 | |
| Martha J. Clark | parcel | Plate 30 | |
| Martin Est. | parcel | Plate 24 | |
| Martin Estate | parcel | Plate 24 | |
| Mrs. Mary A. Crowley | parcel · town map | Plate 29 | |
| Mary Fogarty | parcel · reading uncertain | Plate 30 | |
| May Est. | parcel · East Lee | Plate 29 | |
| Mrs. McDonald | parcel | Plate 30 | |
| Michael Hennessey | parcel | Plate 24 | |
| Millard | parcel | Plate 24 | |
| Mrs. Mitchell | parcel | Plate 30 | |
| Monin | parcel · town map | Plate 29 | |
| Mrs. Moore | parcel | Plate 30 | |
| Mrs. Moore & Mrs. Hinckley | parcel | Plate 30 | |
| Moore Est. | parcel | Plate 30 | |
| Mrs. Morgan | parcel | Plate 30 | |
| Morley | parcel · East Lee | Plate 29 | |
| Morley Est. | parcel · town map | Plate 29 | |
| Morritt | parcel · East Lee | Plate 29 | |
| N. Allen | parcel · town map | Plate 29 | |
| N. Farmer | parcel | Plate 30 | |
| N. Haley Est. | parcel | Plate 30 | |
| Mrs. N. J. Smith | parcel | Plate 30 | |
| N. Shea | parcel · town map | Plate 29 | |
| N. Wright | parcel · town map | Plate 29 | |
| Mrs. Nass | parcel · Lee village, west end | Plate 29 | |
| Mrs. Newton | parcel | Plate 30 | |
| Nolan | parcel | Plate 30 | |
| Noonan | parcel | Plate 30 | |
| Mrs. Northrup | parcel · town map | Plate 29 | |
| Mrs. O'Brien | parcel | Plate 24 | |
| O'Donnell | parcel · East Lee | Plate 29 | |
| O. Clapp | parcel · town map | Plate 29 | |
| O. D. Street | parcel · town map | Plate 29 | |
| O. Lennon | parcel | Plate 30 | |
| Oakley | parcel · East Lee | Plate 29 | |
| Oscar Hall | parcel · town map | Plate 29 | |
| Owen Burke | parcel | Plate 30 | |
| P. Bassidy | parcel | Plate 30 | |
| P. Bossidy | parcel · town map | Plate 29 | |
| P. Callahan | parcel · town map | Plate 29 | |
| P. Carty | parcel | Plate 30 | |
| Mrs. P. Carty | parcel | Plate 30 | |
| P. Conner | parcel | Plate 30 | |
| P. Donnelly | parcel · town map | Plate 29 | |
| P. Duffy | parcel · town map | Plate 29 | |
| P. Fahey | parcel · town map | Plate 29 | |
| P. Fahey Est. | parcel · town map | Plate 29 | |
| P. Fallon | parcel · town map | Plate 29 | |
| P. Finneran | parcel · town map | Plate 29 | |
| P. H. & E. H. Bossidy | parcel | Plate 30 | |
| Mrs. P. H. Barnes | parcel | Plate 30 | |
| Mrs. P. H. Nolan | parcel | Plate 30 | |
| P. Hickey | parcel · town map | Plate 29 | |
| P. M. Shaylor | parcel · town map | Plate 29 | |
| P. M. Shaylor | parcel | Plate 30 | |
| P. Mahan Est. | parcel | Plate 30 | |
| P. McDermott | parcel | Plate 30 | |
| P. McElroy | parcel · town map | Plate 29 | |
| P. Navin | parcel · town map | Plate 29 | |
| P. O'Connell Est. | parcel · town map | Plate 29 | |
| P. Woodin | parcel · town map | Plate 29 | |
| Mrs. Parker | parcel · town map | Plate 29 | |
| Parsons | parcel · town map | Plate 29 | |
| Patrick O'Brien | parcel | Plate 24 | |
| Peter De Baun | parcel · reading uncertain | Plate 30 | |
| Peter Dublaise | parcel | Plate 24 | |
| Phalen | parcel | Plate 30 | |
| Phoebe Freeman Est. | parcel | Plate 30 | |
| Pinney Est. | parcel · town map | Plate 29 | |
| R. A. Hewitt | parcel · town map | Plate 29 | |
| R. M. Dowd | parcel | Plate 30 | |
| Richard Barry | parcel · town map | Plate 29 | |
| Richard Weatherhead | parcel | Plate 30 | |
| Richmond | parcel · East Lee | Plate 29 | |
| Rogers | parcel · East Lee | Plate 29 | |
| Mrs. Roy | parcel | Plate 24 | |
| S. Beech | parcel · Lee village, west end | Plate 29 | |
| S. Griffen | parcel · town map | Plate 29 | |
| S. H. Clark | parcel · town map | Plate 29 | |
| S. M. Porter | parcel | Plate 30 | |
| S. O. Tillotson | parcel · two parcels | Plate 24 | |
| S. P. Halsey | parcel · reading uncertain | Plate 30 | |
| S. S. Newton Est. | parcel | Plate 30 | |
| Mrs. S. S. Rogers | parcel | Plate 30 | |
| Mrs. Scanlon | parcel | Plate 30 | |
| Mrs. Shields | parcel | Plate 24 | |
| Sloane | parcel · town map | Plate 29 | |
| Smith Paper Co | VALLEY MILL | feature · town map | Plate 29 |
| Smith Paper Co. | parcel · town map | Plate 29 | |
| Smith Paper Co. | parcel · several parcels so labeled | Plate 30 | |
| Smith Paper Co. | COLUMBIA MILL | feature | Plate 30 |
| Smith Paper Company | EAGLE MILL | feature · brick | Plate 30 |
| Mrs. Stedman | parcel · town map | Plate 29 | |
| Mrs. Stedman | parcel | Plate 30 | |
| Stone Est. | parcel | Plate 30 | |
| Strickland Est. | parcel · East Lee | Plate 29 | |
| Sturgis Est. | parcel · East Lee | Plate 29 | |
| T. A. Oman | parcel | Plate 30 | |
| T. A. Oman | parcel | Plate 30 | |
| T. Berry | parcel | Plate 30 | |
| T. Darby | parcel | Plate 30 | |
| T. F. Carty | parcel | Plate 30 | |
| T. Fahey | parcel · town map | Plate 29 | |
| T. Ferry | parcel | Plate 30 | |
| T. Gousett | parcel | Plate 24 | |
| T. H. Harding | parcel | Plate 30 | |
| T. Haley | parcel | Plate 30 | |
| T. Hayden | parcel | Plate 30 | |
| T. Humes | parcel · Lee village, west end | Plate 29 | |
| T. Hynes | parcel · two parcels | Plate 24 | |
| T. L. Ely | parcel | Plate 30 | |
| T. L. Foote Est. | parcel · town map | Plate 29 | |
| T. Martin | parcel | Plate 30 | |
| T. Moat Est. | parcel | Plate 30 | |
| T. Moran | parcel | Plate 30 | |
| T. Mullaney | parcel · town map | Plate 29 | |
| T. Norton | parcel | Plate 30 | |
| T. Purcell | parcel | Plate 30 | |
| T. Tyre | parcel | Plate 30 | |
| T. Tyre | STORE | feature · on Center St | Plate 30 |
| T. Wickson | parcel | Plate 30 | |
| T. Wilson | parcel | Plate 30 | |
| Tanner | parcel · Lee village, west end | Plate 29 | |
| Mrs. Tanner | parcel · Lee village, west end | Plate 29 | |
| Mrs. Terry Collins | parcel · reading uncertain | Plate 30 | |
| Theodore Risley | parcel · town map | Plate 29 | |
| Thos. Brunette | parcel | Plate 30 | |
| Thos. Clark | STORE | feature · on Center St | Plate 30 |
| Thos. Connelly | parcel · town map | Plate 29 | |
| Mrs. Thos. H. Duffy | COLONIAL COTTAGE | named house · on Laurel St | Plate 30 |
| Town | parcel | Plate 30 | |
| Tracy | parcel | Plate 30 | |
| Tully | parcel | Plate 30 | |
| Mrs. Vaughn | parcel | Plate 30 | |
| Vialla Rodgers | parcel · town map | Plate 29 | |
| Vincent Pisapia | parcel · reading uncertain | Plate 30 | |
| W. A. Heaphey | parcel | Plate 30 | |
| W. A. Heaphy | parcel | Plate 30 | |
| W. A. Nye | parcel | Plate 30 | |
| W. A. Phelps | parcel · town map | Plate 29 | |
| W. Ackerson | parcel · town map | Plate 29 | |
| W. Basting | parcel · town map | Plate 29 | |
| W. C. Benton | parcel · Lee village, west end | Plate 29 | |
| W. C. Whitney Est. | parcel · town map | Plate 29 | |
| W. D. Avery | parcel · two parcels | Plate 24 | |
| W. D. Sloane | parcel · town map | Plate 29 | |
| W. Deeley | parcel | Plate 30 | |
| W. E. Davies | parcel | Plate 30 | |
| W. G. Chadwick | parcel · town map | Plate 29 | |
| W. G. Hamblen | parcel · East Lee | Plate 29 | |
| W. G. Palmer | parcel · town map | Plate 29 | |
| W. Gifford | parcel · East Lee | Plate 29 | |
| W. H. Baldwin | parcel | Plate 30 | |
| W. H. Breed | parcel · town map | Plate 29 | |
| W. H. Cook | parcel · town map | Plate 29 | |
| Mrs. W. H. Eaton | parcel | Plate 30 | |
| W. H. Washburn | parcel | Plate 24 | |
