The 1904 atlas · the names on the plates
Hinsdale
450 names read off the 2 sheets the atlas gives Hinsdale — 12 of them an estate, a farm or a named house, the rest parcels and the things the plate marks besides property.
| Plate | Title, as printed |
|---|---|
| Plate 14 | Hinsdale · Peru · Peru Hill |
| Plate 15 | Hinsdale village · Glendale · Interlaken · Housatonic |
| Owner, as printed | Place | Plate | |
|---|---|---|---|
| A. A. Cook | parcel · Hinsdale town plan; N edge of the town | Plate 14 | |
| A. Ballou | parcel · Hinsdale; reading uncertain | Plate 15 | |
| A. Bartlett | parcel · Glendale | Plate 15 | |
| A. Baurie & Son | parcel · Peru town plan; E part of the town; reading uncertain | Plate 14 | |
| A. Bowman | parcel · Hinsdale town plan; N part of the town | Plate 14 | |
| Mrs. A. D. Webster | parcel · Peru town plan; E part of the town | Plate 14 | |
| A. Eugene Day | parcel · Hinsdale; reading uncertain | Plate 15 | |
| A. Fassell | parcel · Hinsdale town plan; SE part of the town | Plate 14 | |
| A. G. Billings | parcel · Peru town plan; NE part of the town | Plate 14 | |
| A. G. Haskell | parcel · Peru town plan; W part of the town | Plate 14 | |
| A. H. Pierce | parcel · Hinsdale town plan; N part of the town | Plate 14 | |
| A. H. Walker | parcel · Peru town plan; E part of the town | Plate 14 | |
| A. Kilbourn | parcel · Peru town plan; W part of the town | Plate 14 | |
| A. Miller | parcel · Glendale | Plate 15 | |
| Mrs. A. O'Brien | parcel · Interlaken | Plate 15 | |
| A. Reimann | parcel · Peru town plan; center of the town | Plate 14 | |
| A. S. Storm | parcel · Hinsdale | Plate 15 | |
| A. Schnopp | parcel · Hinsdale town plan; N part of the town | Plate 14 | |
| A. Smith | parcel · Peru town plan; NW corner of the town | Plate 14 | |
| Abore | parcel · Hinsdale town plan; E part of the town; reading uncertain | Plate 14 | |
| Alex. Robinson | parcel · Hinsdale town plan; S of the village | Plate 14 | |
| B. Barker | parcel · Interlaken | Plate 15 | |
| Miss B. Billings | parcel · Peru town plan; E of Peru Hill | Plate 14 | |
| B. E. Barker | parcel · Interlaken | Plate 15 | |
| B. E. Phillips | parcel · Hinsdale town plan; NW corner of the town | Plate 14 | |
| B. F. Kingman | parcel · Glendale | Plate 15 | |
| Mrs. B. Harte | parcel · Glendale; reading uncertain | Plate 15 | |
| B. Kingman Est. | parcel · Glendale | Plate 15 | |
| B. S. Schnopp | parcel · Hinsdale town plan; E part of the town | Plate 14 | |
| B. W. Acket | parcel · Peru town plan; Peru Hill village; reading uncertain | Plate 14 | |
| B. W. Acket | parcel · Peru Hill inset; W of the Town Square; reading uncertain | Plate 14 | |
| Baptist Society | parcel · Hinsdale | Plate 15 | |
| Bessie Kelly | parcel · Hinsdale town plan; S part of the town | Plate 14 | |
| Burke Bros | parcel · Hinsdale | Plate 15 | |
| C. A. Jones | parcel · Interlaken | Plate 15 | |
| C. A. Pierce | parcel · Hinsdale | Plate 15 | |
| C. B. Pike | parcel · Peru town plan; S part of the town | Plate 14 | |
| C. Bunniver | parcel · Hinsdale town plan; NW part of the town | Plate 14 | |
| C. C. Thompson | parcel · Peru town plan; S of French Hill | Plate 14 | |
| C. Christson | parcel · Peru town plan; N part of the town; reading uncertain | Plate 14 | |
| C. Dresser | parcel · Glendale | Plate 15 | |
| C. E. Tuttle | parcel · Hinsdale | Plate 15 | |
| C. H. Whitehead | parcel · Glendale | Plate 15 | |
| C. Hack | parcel · Peru town plan; W part of the town | Plate 14 | |
| C. I. Robinson | parcel · Hinsdale town plan; W part of the town | Plate 14 | |
| C. M. Hathaway | parcel · Peru town plan; S part of the town | Plate 14 | |
| C. S. Ferry & Son | parcel · Hinsdale town plan; SE corner of the town | Plate 14 | |
| C. W. Bouton | parcel · Hinsdale town plan; NW part of the town | Plate 14 | |
| C. Way | parcel · Interlaken | Plate 15 | |
| Ch. Curry | parcel · Hinsdale town plan; W edge of the town | Plate 14 | |
| Chas. A. Morgan | parcel · Hinsdale | Plate 15 | |
| Chas. Ascha | parcel · Hinsdale; reading uncertain | Plate 15 | |
| Chas. Cole | parcel · Hinsdale town plan; SW part of the town | Plate 14 | |
| Chas. Jenks Est. | estate · Hinsdale town plan; S of the village | Plate 14 | |
| Chas. P. Cole | parcel · Hinsdale | Plate 15 | |
| Chas. Wood | parcel · Hinsdale town plan; S part of the town | Plate 14 | |
| Clark Est. | parcel · Hinsdale | Plate 15 | |
| Corn. Driscoll | parcel · Hinsdale town plan; S of the village | Plate 14 | |
| D. A. Kimball | parcel · Interlaken | Plate 15 | |
| D. B. Hawkins | parcel · Glendale | Plate 15 | |
| D. Barry | parcel · Hinsdale | Plate 15 | |
| D. Buttles | parcel · Peru town plan; S part of the town | Plate 14 | |
| D. C. Davis Est. | parcel · Interlaken | Plate 15 | |
| D. Cahill | parcel · Hinsdale town plan; W of the village | Plate 14 | |
| D. G. Horton | parcel · Interlaken | Plate 15 | |
| Mrs. D. G. Raymond | parcel · Hinsdale | Plate 15 | |
| Mrs. D. H. Newton | parcel · Interlaken | Plate 15 | |
| Mrs. D. Murphey | parcel · Hinsdale | Plate 15 | |
| D. Murphy Est. | parcel · Hinsdale | Plate 15 | |
| D. Warner | parcel · Glendale; reading uncertain | Plate 15 | |
| David Butler | parcel · Hinsdale town plan; SW of the village | Plate 14 | |
| E. A. Pullis | parcel · Hinsdale town plan; N edge of the town | Plate 14 | |
| E. Agor | parcel · Peru town plan; N part of the town | Plate 14 | |
| Mrs. E. C. Luddington | parcel · Glendale | Plate 15 | |
| E. C. Watkins | parcel · Hinsdale town plan; N part of the town | Plate 14 | |
| E. Cheesman | parcel · Hinsdale | Plate 15 | |
| Miss E. Davis | parcel · Interlaken | Plate 15 | |
| E. E. Barker | parcel · Interlaken | Plate 15 | |
| E. E. Sargent | parcel · Peru town plan; S part of the town | Plate 14 | |
| Mrs. E. Gilligan | parcel · Hinsdale; reading uncertain | Plate 15 | |
| E. H. Case | parcel · Glendale | Plate 15 | |
| E. H. Goodrich | parcel · Hinsdale town plan; SE part of the town | Plate 14 | |
| E. H. Goodrich | parcel · Hinsdale | Plate 15 | |
| Mrs. E. Harvey | parcel · Peru town plan; S part of the town | Plate 14 | |
| E. J. Powell | parcel · Peru town plan; W part of the town | Plate 14 | |
| E. J. Russell | parcel · Hinsdale | Plate 15 | |
| E. L. Heath | parcel · Interlaken | Plate 15 | |
| E. L. Paskell | parcel · Peru town plan; E of Peru Hill; reading uncertain | Plate 14 | |
| E. M. Spring | parcel · Hinsdale town plan; E of the village | Plate 14 | |
| Mrs. E. O. Foss | parcel · Hinsdale | Plate 15 | |
| Mrs. E. T. Plummer | parcel · Hinsdale | Plate 15 | |
| E. Tremain | parcel · Hinsdale | Plate 15 | |
| E. W. Cady | parcel · Hinsdale town plan; N part of the town | Plate 14 | |
| E. Walling | parcel · Interlaken | Plate 15 | |
| E. Whitehead | parcel · Glendale | Plate 15 | |
| Edw. Chatillion | parcel · Hinsdale town plan; SW corner of the town | Plate 14 | |
| Edw. Costello | parcel · Hinsdale town plan; W of the village | Plate 14 | |
| Edw. Klein | parcel · Hinsdale town plan; E part of the town | Plate 14 | |
| Edward Kingman | parcel · Glendale | Plate 15 | |
| Edward Young | parcel · Glendale | Plate 15 | |
| Ellen Cornwell | parcel · Peru town plan; S part of the town; reading uncertain | Plate 14 | |
| Mrs. Emma Collins | parcel · Hinsdale | Plate 15 | |
| F. C. Hobbe | parcel · Glendale; reading uncertain | Plate 15 | |
| F. E. Ford | parcel · Hinsdale town plan; N part of the town, upper | Plate 14 | |
| F. E. Ford | parcel · Hinsdale town plan; N part of the town, lower | Plate 14 | |
| F. E. Tracy | parcel · Hinsdale town plan; E part of the town | Plate 14 | |
| F. F. Reed | parcel · Peru town plan; center of the town | Plate 14 | |
| F. G. Crane | SHOOTING BOX | named house · Peru town plan; N part of the town, by the school | Plate 14 |
| F. G. Creamer | parcel · Peru town plan; Peru Hill village, lettered F. G. Creamer Res. | Plate 14 | |
| F. G. Creamer | parcel · Peru Hill inset; E of the Town Square, lettered F. G. Creamer Res. | Plate 14 | |
| F. Hoose | parcel · Hinsdale town plan; SE part of the town | Plate 14 | |
| F. Perry | parcel · Hinsdale town plan; SE part of the town | Plate 14 | |
| F. Phillips | parcel · Hinsdale town plan; E part of the town, at the saw mill | Plate 14 | |
| F. Phillips | parcel · Hinsdale town plan; S of Plunkett Reservoir, on the railroad | Plate 14 | |
| F. S. Barden | SHADY VILLA | named house · Hinsdale | Plate 15 |
| F. W. Cady | parcel · Hinsdale town plan; N edge of the town | Plate 14 | |
| F. W. Heath | parcel · Interlaken | Plate 15 | |
| F. Watkins | parcel · Peru town plan; W part of the town, upper | Plate 14 | |
| F. Watkins | parcel · Peru town plan; W part of the town, lower | Plate 14 | |
| F. Wurtzbach | parcel · Interlaken | Plate 15 | |
| Mrs. F. Yardsley | parcel · Hinsdale | Plate 15 | |
| Frank Costello | parcel · Hinsdale | Plate 15 | |
| Frank Maxwell | parcel · Hinsdale | Plate 15 | |
| Frank Munch | parcel · Peru town plan; W part of the town | Plate 14 | |
| G. E. Tuttle | parcel · Hinsdale | Plate 15 | |
| G. Feiz | parcel · Glendale; reading uncertain | Plate 15 | |
| Mrs. G. Fuhr | parcel · Interlaken; reading uncertain | Plate 15 | |
| G. G. Brown | parcel · Hinsdale town plan; N part of the town | Plate 14 | |
| G. Geoghegan | parcel · Hinsdale | Plate 15 | |
| G. Ingram | parcel · Hinsdale | Plate 15 | |
| G. L. Watkins | parcel · Hinsdale town plan; E part of the town | Plate 14 | |
| G. M. French | parcel · Hinsdale town plan; SE part of the town | Plate 14 | |
| G. N. Spoor | parcel · Glendale | Plate 15 | |
| G. Pelton | parcel · Peru town plan; N part of the town | Plate 14 | |
| G. Schneyer | parcel · Glendale | Plate 15 | |
| G. T. Plunkett | parcel · Hinsdale town plan; N of the village | Plate 14 | |
| G. T. Plunkett | parcel · Hinsdale town plan; NW of the village, on the road | Plate 14 | |
| G. T. Plunkett | parcel · Hinsdale town plan; W of the village, near the school | Plate 14 | |
| G. T. Plunkett | parcel · Hinsdale town plan; W of the village, S lot | Plate 14 | |
| G. T. Plunkett | parcel · Hinsdale | Plate 15 | |
| G. W. Crough | parcel · Glendale | Plate 15 | |
| Geo King | parcel · Hinsdale; reading uncertain | Plate 15 | |
| Geo. B. Cooper | parcel · Interlaken | Plate 15 | |
| Geo. Crossman | parcel · Hinsdale town plan; NE part of the town | Plate 14 | |
| Geo. H. Warner | parcel · Glendale | Plate 15 | |
| Geo. Kirchner | parcel · Hinsdale town plan; E of the village; reading uncertain | Plate 14 | |
| Geo. M. Watkins | parcel · Hinsdale | Plate 15 | |
| Geo. McRay | parcel · Peru town plan; E part of the town, W lot | Plate 14 | |
| Geo. McRay | parcel · Peru town plan; E part of the town, E lot | Plate 14 | |
| Geo. Schneyer | parcel · Glendale | Plate 15 | |
| Mr. George Davis Est. | parcel · Interlaken | Plate 15 | |
| Goodrich Bros | parcel · Hinsdale | Plate 15 | |
| H. & H. G. Emmons | parcel · Hinsdale | Plate 15 | |
| H. A. Frissell | parcel · Peru town plan; E part of the town | Plate 14 | |
| H. B. Holmes | parcel · Peru town plan; SE part of the town | Plate 14 | |
| Mrs. H. B. Leigh | parcel · Interlaken | Plate 15 | |
| H. Barlow | parcel · Peru town plan; Peru Hill village | Plate 14 | |
| H. Barlow | parcel · Peru Hill inset; SE of the Town Square | Plate 14 | |
| H. Barnes | parcel · Peru town plan; N part of the town | Plate 14 | |
| H. Beauman | parcel · Peru town plan; N part of the town | Plate 14 | |
| H. C. Davis | parcel · Interlaken | Plate 15 | |
| H. Curtiss | parcel · Hinsdale | Plate 15 | |
| H. D. Sisson Mining Co. | parcel · Peru town plan; E part of the town, on Mill Brook | Plate 14 | |
| H. Fassell | parcel · Hinsdale town plan; S part of the town | Plate 14 | |
| H. Franklin | parcel · Hinsdale | Plate 15 | |
| H. J. King | parcel · Glendale | Plate 15 | |
| H. J. Smith | parcel · Hinsdale | Plate 15 | |
| Mrs. H. Jackson | parcel · Hinsdale | Plate 15 | |
| H. L. Hadlock | parcel · Peru town plan; SE part of the town | Plate 14 | |
| H. L. Jacobs | parcel · Peru town plan; NW of Peru Hill | Plate 14 | |
| H. L. Jones | parcel · Peru town plan; center of the town | Plate 14 | |
| H. Rosenfeld | parcel · Peru town plan; W part of the town; spelled Rosenfeld here | Plate 14 | |
| H. Smith | parcel · Hinsdale town plan; N part of the town | Plate 14 | |
| H. W. Co. | parcel · Hinsdale | Plate 15 | |
| H. W. Curtis | parcel · Hinsdale town plan; SW of the village | Plate 14 | |
| Mrs. H. Williams | parcel · Interlaken | Plate 15 | |
| Dr. Hardy | parcel · Peru town plan; NE part of the town | Plate 14 | |
| Henry Brown | parcel · Hinsdale | Plate 15 | |
| Henry Persip | parcel · Hinsdale town plan; S of the village | Plate 14 | |
| Henry Wurgler | parcel · Peru town plan; W part of the town | Plate 14 | |
| Hinsdale Woolen Co. | parcel · Hinsdale town plan; at the village, on the stream | Plate 14 | |
| HINSDALE WOOLEN CO. | parcel · Hinsdale; several parcels so labeled | Plate 15 | |
| I. L. Knapp | parcel · Glendale | Plate 15 | |
| I. Norton | parcel · Glendale | Plate 15 | |
| I. Robinson | parcel · Hinsdale town plan; W of the village | Plate 14 | |
| J. & W. Gleason | parcel · Peru town plan; E part of the town | Plate 14 | |
| J. A. Raymond Est. | parcel · Hinsdale | Plate 15 | |
| J. B & H. P. Kittredge | parcel · Hinsdale | Plate 15 | |
| Mrs. J. C. Bowen | parcel · Hinsdale | Plate 15 | |
| J. C. Raymond | parcel · Hinsdale town plan; NE part of the town, above Ashmere Reservoir | Plate 14 | |
| J. C. Seagrave | parcel · Hinsdale | Plate 15 | |
| J. Doherty | parcel · Hinsdale town plan; SW of the village | Plate 14 | |
| J. E. Bowers | parcel · Peru town plan; S part of the town | Plate 14 | |
| J. E. Mitchell | parcel · Peru town plan; NE of Peru Hill | Plate 14 | |
| Mrs. J. E. Shattuck | parcel · Hinsdale | Plate 15 | |
| Mrs. J. F. Whitehead | parcel · Glendale | Plate 15 | |
| J. Ferguson | parcel · Hinsdale | Plate 15 | |
| J. Fields | parcel · Hinsdale town plan; at Plunkett Reservoir | Plate 14 | |
| J. Forward & Son | parcel · Hinsdale town plan; E part of the town, at the saw mill | Plate 14 | |
| J. Frissell | parcel · Peru town plan; E part of the town | Plate 14 | |
| J. Gill Est. | estate · Hinsdale town plan; E of the village | Plate 14 | |
| J. H. Geer | parcel · Peru town plan; S part of the town | Plate 14 | |
| Mrs. J. Hamblin | parcel · Peru town plan; W part of the town | Plate 14 | |
| J. Hampton | parcel · Glendale; reading uncertain | Plate 15 | |
| J. Lawless Est. | parcel · Interlaken | Plate 15 | |
| J. Madden | parcel · Hinsdale town plan; W of the village | Plate 14 | |
| J. Madden | parcel · Hinsdale | Plate 15 | |
| J. McAvoy | parcel · Hinsdale town plan; N part of the town | Plate 14 | |
| J. McMaster | parcel · Hinsdale | Plate 15 | |
| J. Mongue | parcel · Peru town plan; N part of the town; reading uncertain | Plate 14 | |
| J. Murphy | parcel · Glendale | Plate 15 | |
| J. Nelson | parcel · Peru town plan; S part of the town, at Garnet Hill | Plate 14 | |
| J. Norton | parcel · Hinsdale | Plate 15 | |
| J. O. Smith Tr. | parcel · Hinsdale | Plate 15 | |
| J. O. Smith Trustee | parcel · Hinsdale | Plate 15 | |
| J. Raffis | parcel · Hinsdale; reading uncertain | Plate 15 | |
| J. S. Barnes | parcel · Peru town plan; S part of the town | Plate 14 | |
| J. S. Cook | P.O. STORE | feature · Glendale | Plate 15 |
| J. S. Haller | parcel · Glendale | Plate 15 | |
| J. Schnopp | parcel · Peru town plan; NW part of the town | Plate 14 | |
| J. Smith | parcel · Hinsdale town plan; N part of the town | Plate 14 | |
| J. Tracy | parcel · Glendale | Plate 15 | |
| J. V. Klein | parcel · Hinsdale town plan; E part of the town | Plate 14 | |
| J. W. Ford | parcel · Interlaken | Plate 15 | |
| J. Walsworth Est. | parcel · Glendale | Plate 15 | |
| Mrs. Jackson | parcel · Interlaken | Plate 15 | |
| James Hosmer | parcel · Hinsdale | Plate 15 | |
| Jas. Bolger | parcel · Peru town plan; W part of the town | Plate 14 | |
| Jas. Hunter | parcel · Glendale | Plate 15 | |
| Jas. Keenan Est. | parcel · Hinsdale | Plate 15 | |
| Jas. O'Hara | parcel · Hinsdale | Plate 15 | |
| Jas. Orpin | parcel · Peru town plan; E part of the town | Plate 14 | |
| Jenks Est. | estate · Hinsdale town plan; S part of the town | Plate 14 | |
| Jno. Cady | parcel · Hinsdale town plan; S edge of the town | Plate 14 | |
| Jno. Forward & Son | parcel · Hinsdale town plan; E part of the town, at the saw mill | Plate 14 | |
| Jno. Logan | parcel · Hinsdale town plan; S of the village | Plate 14 | |
| Jno. Mulcahey | parcel · Hinsdale town plan; SE of the village | Plate 14 | |
| Jno. Robinson | parcel · Hinsdale town plan; S of the village | Plate 14 | |
| John Abbott | parcel · Hinsdale | Plate 15 | |
| John Barnum | parcel · Hinsdale | Plate 15 | |
| John Crossett | parcel · Hinsdale | Plate 15 | |
| John Flynn | parcel · Hinsdale | Plate 15 | |
| Jos. Biladeau | parcel · Hinsdale town plan; SE part of the town | Plate 14 | |
| Julia Raymond | parcel · Peru town plan; SE of Peru Hill | Plate 14 | |
| L. A. Lovell | "ROSE COTTAGE" | named house · Hinsdale town plan; W of the village | Plate 14 |
| L. B. B. Est. | parcel · Interlaken; reading uncertain | Plate 15 | |
| L. B. Brague | parcel · Hinsdale town plan; NW part of the town | Plate 14 | |
| L. B. Brague | parcel · Hinsdale | Plate 15 | |
| L. B. Brague | SHOP | feature · Hinsdale | Plate 15 |
| Miss L. B. White | parcel · Interlaken | Plate 15 | |
| L. F. Beckwith Est. | parcel · Interlaken | Plate 15 | |
| L. Frary | parcel · Peru town plan; N part of the town | Plate 14 | |
| L. G. White | parcel · Hinsdale town plan; NW part of the town | Plate 14 | |
| L. M. Payne | parcel · Hinsdale | Plate 15 | |
| Mrs. L. M. Payne | parcel · Hinsdale | Plate 15 | |
| L. Rosenfield | parcel · Peru town plan; E of Peru Hill; spelled Rosenfield here | Plate 14 | |
| L. Sherman | parcel · Hinsdale | Plate 15 | |
| Larcina Est. | parcel · Hinsdale; reading uncertain | Plate 15 | |
| Lem. Parsons | parcel · Hinsdale town plan; S of the village | Plate 14 | |
| Lemley Est. | parcel · Hinsdale | Plate 15 | |
| Lucretia Wells | parcel · Hinsdale town plan; E of the village | Plate 14 | |
| M. & A. J. Smith | parcel · Peru town plan; S of Peru Hill | Plate 14 | |
| M. Brazzell | parcel · Glendale; reading uncertain | Plate 15 | |
| M. C. Benemelis | parcel · Hinsdale town plan; E of the village; reading uncertain | Plate 14 | |
| M. C. Corcoran | parcel · Interlaken | Plate 15 | |
| M. C. Stowell | parcel · Hinsdale | Plate 15 | |
| M. Conley | parcel · Peru town plan; W edge of the town | Plate 14 | |
| M. D. Watkins | parcel · Hinsdale; reading uncertain | Plate 15 | |
| M. E. Brown | parcel · Peru town plan; N edge of the town | Plate 14 | |
| M. E. Lambert | parcel · Interlaken | Plate 15 | |
| Mrs. M. E. Lambert | parcel · Interlaken | Plate 15 | |
| Mrs. M. F. Watkins | parcel · Hinsdale town plan; SE part of the town | Plate 14 | |
| M. Fassell | parcel · Hinsdale town plan; SW corner of the town | Plate 14 | |
| M. Fenn | parcel · Glendale | Plate 15 | |
| M. Gallagher | parcel · Hinsdale | Plate 15 | |
| M. Haley | parcel · Hinsdale | Plate 15 | |
| Mrs. M. L. Bingham | parcel · Hinsdale | Plate 15 | |
| Mrs. M. L. Dresser | parcel · Hinsdale | Plate 15 | |
| M. O'Brien Est. | parcel · Hinsdale | Plate 15 | |
| M. S. Heath | parcel · Interlaken | Plate 15 | |
| M. S. Herman | parcel · Glendale | Plate 15 | |
| M. Schnopp | parcel · Hinsdale town plan; NE part of the town | Plate 14 | |
| M. Schnopp | parcel · Peru town plan; NW corner of the town | Plate 14 | |
| M. Shed | parcel · Hinsdale | Plate 15 | |
| Margaret Rogers | parcel · Hinsdale town plan; SW of the village | Plate 14 | |
| Mrs. Martha Beals | parcel · Hinsdale | Plate 15 | |
| Maxwell Est. | parcel · Hinsdale | Plate 15 | |
| Michael Haley | parcel · Hinsdale | Plate 15 | |
| Michael McMarra | parcel · Hinsdale | Plate 15 | |
| Milo Wentworth Est. | parcel · Hinsdale | Plate 15 | |
| N. W. Davis | parcel · Interlaken | Plate 15 | |
| O. C. Loveland | parcel · Hinsdale town plan; SW part of the town | Plate 14 | |
| O. E. Maxwell | parcel · Hinsdale | Plate 15 | |
| O. Jansen | parcel · Hinsdale town plan; SE of the village | Plate 14 | |
| Oliver Jansen | parcel · Hinsdale town plan; E part of the town | Plate 14 | |
| P. Adams | parcel · Hinsdale town plan; E part of the town | Plate 14 | |
| P. Birmingham | parcel · Hinsdale | Plate 15 | |
| Mrs. P. Chaffee | parcel · Glendale | Plate 15 | |
| P. Dalley Est. | parcel · Glendale | Plate 15 | |
| P. Daly Est. | estate · Hinsdale town plan; S part of the town | Plate 14 | |
| P. Dawn | parcel · Hinsdale town plan; E part of the town; reading uncertain | Plate 14 | |
| P. Larseau | parcel · Hinsdale town plan; E part of the town; reading uncertain | Plate 14 | |
| P. Lavine | parcel · Hinsdale town plan; S part of the town | Plate 14 | |
| Mrs. P. Morgan | parcel · Glendale | Plate 15 | |
| P. Tully Est. | estate · Hinsdale town plan; W edge of the town | Plate 14 | |
| P. Welch | parcel · Hinsdale | Plate 15 | |
| P. Welsh | parcel · Hinsdale town plan; W of the village | Plate 14 | |
| Payne Est. | estate · Hinsdale town plan; NE of the village | Plate 14 | |
| Peter Bartlett | parcel · Hinsdale | Plate 15 | |
| Ph. Sickler | parcel · Hinsdale town plan; W edge of the town, S half | Plate 14 | |
| Miss Phoebe Hammond | parcel · Peru town plan; Peru Hill village | Plate 14 | |
| Miss Phoebe Hammond | parcel · Peru Hill inset; W of the Town Square | Plate 14 | |
| R. R. Bowker | parcel · Glendale | Plate 15 | |
| R. R. Bowker | GLENDALE OUTLOOK | estate · Glendale; name set in quotation marks | Plate 15 |
| R. Ryan Est. | estate · Hinsdale town plan; SW of the village | Plate 14 | |
| Randall Est. | parcel · Hinsdale; preceding words illegible | Plate 15 | |
| Richard Ryan Jr. | parcel · Hinsdale | Plate 15 | |
| S. C. Geer | parcel · Peru town plan; S part of the town | Plate 14 | |
| Mrs. S. Murphy | parcel · Peru town plan; SE of Peru Hill | Plate 14 | |
| S. Thompson | parcel · Peru town plan; SE of Peru Hill | Plate 14 | |
| S.P.H. | parcel · Glendale | Plate 15 | |
| Sena Raymond | parcel · Peru town plan; N part of the town | Plate 14 | |
| Shumway | parcel · Peru town plan; SE of Peru Hill | Plate 14 | |
| SOCIETY FOR PROTECTION OF HIGHWAYS | parcel · Glendale | Plate 15 | |
| Sons of Temperance | parcel · Hinsdale | Plate 15 | |
| Sprague | parcel · Hinsdale town plan; S part of the town, upper | Plate 14 | |
| Sprague | parcel · Hinsdale town plan; S part of the town, lower | Plate 14 | |
| T. A. Frizzell | parcel · Hinsdale | Plate 15 | |
| T. Creamer | parcel · Peru town plan; N part of the town | Plate 14 | |
| T. Creamer | parcel · Peru town plan; center of the town, N of Peru Hill | Plate 14 | |
| T. Creamer | parcel · Peru town plan; NE of Peru Hill | Plate 14 | |
| T. F. Barker | parcel · Hinsdale | Plate 15 | |
| T. Flemming | parcel · Peru town plan; S edge of the town | Plate 14 | |
| T. Grace | parcel · Peru town plan; W part of the town | Plate 14 | |
| Mrs. T. H. Plunkett | parcel · Hinsdale | Plate 15 | |
| T. O'Leary | parcel · Hinsdale | Plate 15 | |
| T. Torry | parcel · Peru town plan; N part of the town | Plate 14 | |
| T. Torry & Son | parcel · Peru town plan; N part of the town | Plate 14 | |
| Mrs. Taylor | parcel · Glendale | Plate 15 | |
| Thos. Collins | parcel · Hinsdale | Plate 15 | |
| Thos. Dooley | parcel · Glendale | Plate 15 | |
| Thos. Shed | parcel · Hinsdale | Plate 15 | |
| Thos. Tobin | parcel · Hinsdale town plan; W of the village | Plate 14 | |
| Tuttle Est. | parcel · Hinsdale | Plate 15 | |
| V. Hoskier | parcel · Peru town plan; S edge of the town; reading uncertain | Plate 14 | |
| V. Walsh | parcel · Hinsdale | Plate 15 | |
| W. Ambrose Taylor | parcel · Hinsdale | Plate 15 | |
| W. B. Davison Est. | parcel · Hinsdale | Plate 15 | |
| W. B. Smith | parcel · Peru town plan; SE part of the town | Plate 14 | |
| W. Clark | parcel · Hinsdale town plan; E part of the town | Plate 14 | |
| W. D. Frear | parcel · Hinsdale town plan; E of the village | Plate 14 | |
| W. Darby | parcel · Hinsdale town plan; E part of the town | Plate 14 | |
| W. M. Doran | parcel · Hinsdale | Plate 15 | |
| W. P. Francis | parcel · Hinsdale town plan; NW part of the town | Plate 14 | |
| W. P. Palmer | parcel · Glendale | Plate 15 | |
| Warner | parcel · Hinsdale town plan; SE part of the town | Plate 14 | |
| Dr. Warner Est. | parcel · Glendale | Plate 15 | |
| Wm. Gray | parcel · Peru town plan; N part of the town | Plate 14 | |
| Wm. Kilbourn | parcel · Peru town plan; W part of the town | Plate 14 | |
| Wm. Pierce | parcel · Peru town plan; N part of the town | Plate 14 | |
| Mrs. Wood | parcel · Peru town plan; S part of the town | Plate 14 | |
| Wurgler | parcel · Hinsdale town plan; NE part of the town, at the Peru line | Plate 14 | |
| — | "LAKE AVERIC FARM" | farm · Interlaken; name set in quotation marks | Plate 15 |
| — | ASHMERE RESERVOIR | feature · Hinsdale town plan; large reservoir in the NE of the town | Plate 14 |
| — | B. & A. R. R. | feature · Hinsdale | Plate 15 |
| — | BELMONT HO. | feature · Hinsdale | Plate 15 |
| — | BERKSHIRE ELECTRIC RAILWAY | feature · Glendale | Plate 15 |
| — | BLACKSMITH SHOP | feature · Hinsdale | Plate 15 |
| — | BOSTON & ALBANY RAIL ROAD | feature · Hinsdale town plan; railroad through the town | Plate 14 |
| — | BOSTON & ALBANY RAIL ROAD | feature · Hinsdale; lettered with N.Y.C.&H.R.R.R. LESSEES | Plate 15 |
| — | Branch of Housatonic | feature · Peru town plan; W part of the town | Plate 14 |
| — | CATH. CHURCH | feature · Hinsdale | Plate 15 |
| — | CEM. | feature · Peru town plan; N part of the town, near Wm. Gray | Plate 14 |
| — | CEM. | feature · Peru town plan; W part of the town, near Wm. Kilbourn | Plate 14 |
| — | CEMETERY | feature · Hinsdale town plan; NW of the village | Plate 14 |
| — | CEMETERY | feature · Hinsdale town plan; S part of the town, near Chas. Wood | Plate 14 |
| — | CEMETERY | feature · Hinsdale town plan; SE part of the town, near C. S. Ferry & Son | Plate 14 |
| — | CEMETERY | feature · Hinsdale | Plate 15 |
| — | CHAPEL | feature · Glendale | Plate 15 |
| — | CONG. CH. | feature · Peru town plan; Peru Hill village | Plate 14 |
| — | CONG. CHURCH | feature · Peru Hill inset; N side of the Town Square | Plate 14 |
| — | Cong. Church | feature · Interlaken | Plate 15 |
| — | CONG. CHURCH | feature · Hinsdale | Plate 15 |
| — | CONG. CHURCH | feature · Interlaken | Plate 15 |
| — | CONGREGATIONAL PARSONAGE | feature · Hinsdale | Plate 15 |
| — | CUMMINGTON | feature · Peru town plan; adjoining town name at the NE corner | Plate 14 |
| — | DALTON | feature · Hinsdale town plan; adjoining town name along W boundary | Plate 14 |
| — | DEPOT | feature · Hinsdale | Plate 15 |
| — | F.R. HO. | feature · Glendale | Plate 15 |
